BNXT Season
Top Scorers (BE)
| Rank | Player | GP | PPG |
|---|---|---|---|
| 1 | ![]() | 7 | 28.3 |
| 2 | ![]() | 8 | 23.1 |
| 3 | ![]() | 7 | 20.4 |
| 4 | ![]() | 6 | 18.2 |
| 5 | ![]() | 8 | 16.5 |
| 6 | ![]() | 7 | 16.4 |
| 7 | ![]() | 8 | 16.3 |
| 8 | ![]() | 7 | 16.0 |
| 9 | ![]() | 5 | 15.8 |
| 10 | ![]() | 6 | 15.8 |
Top Rebounders (BE)
| Rank | Player | GP | RPG |
|---|---|---|---|
| 1 | ![]() | 7 | 8.9 |
| 2 | ![]() | 6 | 8.7 |
| 3 | ![]() | 7 | 8.3 |
| 4 | ![]() | 7 | 7.7 |
| 5 | ![]() | 7 | 7.4 |
| 6 | ![]() | 8 | 7.1 |
| 7 | ![]() | 7 | 7.1 |
| 8 | ![]() | 7 | 7.0 |
| 9 | ![]() | 8 | 7.0 |
| 10 | ![]() | 7 | 6.7 |
Top Passers (BE)
| Rank | Player | GP | APG |
|---|---|---|---|
| 1 | ![]() | 3 | 9.0 |
| 2 | ![]() | 6 | 7.5 |
| 3 | ![]() | 8 | 7.0 |
| 4 | ![]() | 7 | 6.7 |
| 5 | ![]() | 7 | 6.3 |
| 6 | ![]() | 7 | 6.0 |
| 7 | ![]() | 5 | 5.4 |
| 8 | ![]() ![]() | 7 | 5.3 |
| 9 | ![]() | 7 | 4.4 |
| 10 | ![]() | 6 | 4.2 |
















































