Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ZZ Leiden | 21 | 22 | 35 | 20 | 98 |
| Oostende | 28 | 27 | 24 | 11 | 90 |
| REB |
|
30 |
| AST |
|
18 |
| STL |
|
2 |
| BLK |
|
2 |
| PF |
|
18 |
| 33 |
|
REB |
| 18 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
ZZ Leiden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 34 | 60 | 0 | 12 | 23 | 0 | 18 | 24 | 0 | 0 | 5 | 25 | 18 | 2 | 2 | 10 | 18 | 98 |
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estrada, Aaron | Guard | 1 | 1 | 30 | 10 | 16 | 62.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 4 | 0 | 0 | 5 | 2 | 23 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 1 | 27 | 9 | 11 | 81.8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 21 |
| 5 | Schakel, Jordan | Guard/Forward | 1 | 1 | 16 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 33 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 5 | 9 |
| 16 | Bratanovic, Haris | Center | 1 | 1 | 17 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 7 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 20 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Melson, Silas | Shooting Guard | 1 | 0 | 26 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 13 |
| 15 | Fiedler, Max | Center | 1 | 0 | 18 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 17 | Noterman, Moussa | Power Forward | 1 | 0 | 9 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 8 |
| Total | 1 | 0 | 200 | 36 | 68 | 52.9 | 11 | 31 | 35.5 | 7 | 12 | 58.3 | 32 | 10 | 23 | 18 | 6 | 1 | 11 | 25 | 90 |

