Full Schedule
Top Scorers
| Rank | Player | GP | PPG |
|---|---|---|---|
| 1 | ![]() | 8 | 28.4 |
| 2 | ![]() | 9 | 21.3 |
| 3 | ![]() | 6 | 20.8 |
| 4 | ![]() | 8 | 19.9 |
| 5 | ![]() | 8 | 19.1 |
| 6 | ![]() | 8 | 17.8 |
| 7 | ![]() | 8 | 17.3 |
| 8 | ![]() | 8 | 17.3 |
| 9 | ![]() | 9 | 17.3 |
| 10 | ![]() | 8 | 17.1 |
Top Rebounders
| Rank | Player | GP | RPG |
|---|---|---|---|
| 1 | ![]() | 3 | 14.0 |
| 2 | ![]() | 8 | 11.1 |
| 3 | ![]() | 8 | 9.0 |
| 4 | ![]() | 8 | 9.0 |
| 5 | ![]() | 9 | 8.9 |
| 6 | ![]() | 8 | 8.3 |
| 7 | ![]() | 8 | 8.3 |
| 8 | ![]() | 8 | 8.3 |
| 9 | ![]() | 5 | 8.2 |
| 10 | ![]() | 8 | 8.0 |
Top Passers
| Rank | Player | GP | APG |
|---|---|---|---|
| 1 | ![]() | 4 | 7.5 |
| 2 | ![]() | 8 | 6.6 |
| 3 | ![]() | 8 | 5.5 |
| 4 | ![]() | 5 | 5.4 |
| 5 | ![]() | 8 | 5.3 |
| 6 | ![]() | 6 | 4.8 |
| 7 | ![]() | 8 | 4.6 |
| 8 | ![]() | 2 | 4.5 |
| 9 | ![]() | 8 | 4.4 |
| 10 | ![]() ![]() | 7 | 4.3 |




















































