*Career Highs up-to-date to :
- Belgian D1: 2022-’23
- Abroad: 2014-’15
- TDM1: 2023-’24
- NT: EC2022
- NT Youth: 2009-’10
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 95 - 87 | 18 | 46.2 | 75.0 | 7 | 2 | 1 | 0 | ||
L 91 - 81 | 15 | 50.0 | 77.8 | 10 | 0 | 2 | 1 | ||
W 98 - 76 | 22 | 58.3 | 83.3 | 6 | 0 | 1 | 2 | ||
L 92 - 86 | 17 | 41.7 | 58.3 | 8 | 1 | 2 | 2 | ||
W 106 - 62 | 12 | 60.0 | 0.0 | 8 | 2 | 1 | 0 | ||
L 76 - 77 | 23 | 44.4 | 88.2 | 7 | 4 | 2 | 0 | ||
L 88 - 75 | 22 | 50.0 | 81.8 | 6 | 1 | 2 | 0 | ||
W 80 - 93 | 16 | 60.0 | 75.0 | 5 | 1 | 0 | 0 | ||
W 53 - 105 | 10 | 25.0 | 100.0 | 7 | 4 | 1 | 1 | ||
W 65 - 87 | 18 | 42.9 | 100.0 | 4 | 2 | 3 | 1 | ||
L 77 - 81 | 20 | 50.0 | 90.9 | 12 | 4 | 2 | 3 |
*Career Highs up-to-date to :