EMBL Leader Board – Total Rebounds & RPG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() ![]() | Center | 3515 |
2 | ![]() ![]() | Center | 3120 |
3 | ![]() ![]() ![]() | Forward | 2543 |
4 | ![]() ![]() ![]() | Power Forward | 2471 |
5 | ![]() ![]() ![]() | Center | 2461 |
6 | ![]() ![]() | Forward/Center | 2453 |
7 | ![]() ![]() ![]() | Center | 2365 |
8 | ![]() ![]() ![]() | Power Forward | 2244 |
9 | ![]() ![]() | Power Forward | 2225 |
10 | ![]() ![]() | Forward | 2043 |
11 | ![]() ![]() | Center | 1998 |
12 | ![]() ![]() ![]() | Center | 1987 |
13 | ![]() ![]() | Forward/Center | 1912 |
14 | ![]() ![]() ![]() | Forward/Center | 1865 |
15 | ![]() ![]() | Forward/Center | 1860 |
16 | ![]() ![]() | Center | 1845 |
17 | ![]() ![]() | Power Forward | 1808 |
18 | ![]() ![]() ![]() | Small Forward | 1770 |
19 | ![]() ![]() | Small Forward | 1766 |
20 | ![]() ![]() | Center | 1643 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 14.6 |
2 | ![]() ![]() | Center | 14.4 |
3 | ![]() ![]() | Forward/Center | 13.6 |
4 | ![]() ![]() | Center | 13.5 |
5 | ![]() ![]() | Forward/Center | 13.1 |
6 | ![]() ![]() | Guard/Forward | 12.9 |
7 | ![]() ![]() | Forward | 12.8 |
8 | ![]() ![]() | Forward | 12.7 |
9 | ![]() ![]() | Center | 12.5 |
10 | ![]() ![]() | Forward | 12.3 |
11 | ![]() ![]() | Center | 12.3 |
12 | ![]() ![]() | Center | 12.3 |
13 | ![]() ![]() | Center | 12.1 |
14 | ![]() ![]() ![]() | Power Forward | 12.1 |
15 | ![]() ![]() | Center | 12.0 |
16 | ![]() ![]() | Forward/Center | 12.0 |
17 | ![]() ![]() | Forward/Center | 11.9 |
18 | ![]() ![]() | Power Forward | 11.9 |
19 | ![]() ![]() | Center | 11.7 |
20 | ![]() ![]() | Center | 11.5 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.