Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 230 |
2 | ![]() ![]() | Center | 223 |
3 | ![]() ![]() | Power Forward | 221 |
4 | ![]() ![]() | Guard/Forward | 217 |
5 | ![]() ![]() | Forward/Center | 215 |
6 | ![]() ![]() | Small Forward | 213 |
7 | ![]() ![]() | Power Forward | 209 |
8 | ![]() ![]() | Point Guard | 203 |
9 | ![]() ![]() | Point Guard | 201 |
10 | ![]() ![]() | Forward | 185 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | ![]() ![]() | Forward | 26 |
2 | ![]() ![]() | Power Forward | 22 |
3 | ![]() ![]() ![]() | Guard/Forward | 21 |
4 | ![]() ![]() | Guard | 21 |
5 | ![]() ![]() | Power Forward | 21 |
6 | ![]() ![]() | Forward | 21 |
7 | ![]() ![]() ![]() | Point Guard | 20 |
8 | ![]() ![]() | Power Forward | 20 |
9 | ![]() ![]() | Forward | 20 |
10 | ![]() ![]() | Forward/Center | 20 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 2881 |
2 | ![]() ![]() | Power Forward | 2751 |
3 | ![]() ![]() | Small Forward | 2691 |
4 | ![]() ![]() | Forward | 2631 |
5 | ![]() ![]() | Forward/Center | 2604 |
6 | ![]() ![]() | Guard/Forward | 2551 |
7 | ![]() ![]() | Shooting Guard | 2475 |
8 | ![]() ![]() | Forward/Center | 2341 |
9 | ![]() ![]() | Small Forward | 2278 |
10 | ![]() ![]() | Shooting Guard | 2130 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | ![]() ![]() | Guard | 23.3 |
2 | ![]() ![]() ![]() | Point Guard | 22.7 |
3 | ![]() ![]() | Forward | 22.0 |
4 | ![]() ![]() | Power Forward | 20.2 |
5 | ![]() ![]() ![]() | Guard/Forward | 20.2 |
6 | ![]() ![]() | Forward | 19.3 |
7 | ![]() ![]() | Small Forward | 19.0 |
8 | ![]() ![]() | Guard/Forward | 18.9 |
9 | ![]() ![]() | Forward | 18.9 |
10 | ![]() ![]() | Guard/Forward | 18.2 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | ![]() ![]() | Power Forward | 1397 |
2 | ![]() ![]() | Power Forward | 1356 |
3 | ![]() ![]() | Forward/Center | 1305 |
4 | ![]() ![]() | Forward | 1241 |
5 | ![]() ![]() | Forward/Center | 1217 |
6 | ![]() ![]() | Power Forward | 1167 |
7 | ![]() ![]() | Guard/Forward | 1149 |
8 | ![]() ![]() ![]() | Center | 1088 |
9 | ![]() ![]() | Center | 972 |
10 | ![]() ![]() | Guard/Forward | 960 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | ![]() ![]() | Forward | 12.1 |
2 | ![]() ![]() | Forward | 11.5 |
3 | ![]() ![]() | Forward/Center | 10.3 |
4 | ![]() ![]() | Center | 10.3 |
5 | ![]() ![]() | Forward | 9.8 |
6 | ![]() ![]() | Center | 9.7 |
7 | ![]() ![]() | Forward | 9.5 |
8 | ![]() ![]() | Power Forward | 9.3 |
9 | ![]() ![]() | Forward | 9.2 |
10 | ![]() ![]() | Power Forward | 9.0 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 738 |
2 | ![]() ![]() | Guard/Forward | 612 |
3 | ![]() ![]() | Point Guard | 595 |
4 | ![]() ![]() | Point Guard | 564 |
5 | ![]() ![]() | Point Guard | 564 |
6 | ![]() ![]() | Point Guard | 476 |
7 | ![]() ![]() | Power Forward | 470 |
8 | ![]() ![]() | Guard | 468 |
9 | ![]() ![]() | Point Guard | 456 |
10 | ![]() ![]() | Guard | 446 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 5.5 |
2 | ![]() ![]() | Point Guard | 4.9 |
3 | ![]() ![]() | Guard | 4.8 |
4 | ![]() ![]() | Point Guard | 4.7 |
5 | ![]() ![]() | Guard | 4.6 |
6 | ![]() ![]() | Point Guard | 4.6 |
7 | ![]() ![]() | Point Guard | 4.4 |
8 | ![]() ![]() | Guard/Forward | 4.4 |
9 | ![]() ![]() | Point Guard | 4.4 |
10 | ![]() ![]() | Point Guard | 4.2 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 428 |
2 | ![]() ![]() | Point Guard | 321 |
3 | ![]() ![]() | Guard/Forward | 292 |
4 | ![]() ![]() | Power Forward | 245 |
5 | ![]() ![]() | Point Guard | 236 |
6 | ![]() ![]() | Power Forward | 226 |
7 | ![]() ![]() | Small Forward | 214 |
8 | ![]() ![]() | Forward/Center | 200 |
9 | ![]() ![]() | Shooting Guard | 186 |
10 | ![]() ![]() | Small Forward | 181 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | ![]() ![]() | Point Guard | 2.7 |
2 | ![]() ![]() | Forward | 2.5 |
3 | ![]() ![]() | Guard/Forward | 2.3 |
4 | ![]() ![]() | Point Guard | 2.1 |
5 | ![]() ![]() | Guard | 2.1 |
6 | ![]() ![]() | Guard | 2.0 |
7 | ![]() ![]() | Point Guard | 2.0 |
8 | ![]() ![]() | Point Guard | 1.8 |
9 | ![]() ![]() | Guard/Forward | 1.8 |
10 | ![]() ![]() | Power Forward | 1.8 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() | Forward/Center | 132 |
2 | ![]() ![]() | Power Forward | 110 |
3 | ![]() ![]() | Center | 97 |
4 | ![]() ![]() ![]() | Center | 87 |
5 | ![]() ![]() | Small Forward | 80 |
6 | ![]() ![]() | Center | 75 |
7 | ![]() ![]() | Power Forward | 74 |
8 | ![]() ![]() | Center | 73 |
9 | ![]() ![]() ![]() | Center | 70 |
10 | ![]() ![]() | Center | 70 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() | Center | 2.4 |
2 | ![]() ![]() | Center | 1.6 |
3 | ![]() ![]() | Center | 1.3 |
4 | ![]() ![]() | Center | 1.3 |
5 | ![]() ![]() | Guard/Forward | 1.1 |
6 | ![]() ![]() | Center | 1.1 |
7 | ![]() ![]() | Forward | 1.0 |
8 | ![]() ![]() | Center | 1.0 |
9 | ![]() ![]() | Forward/Center | 1.0 |
10 | ![]() ![]() ![]() | Center | 1.0 |
Stats collected by Sven De Bolster for TIB.