Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Van Den Berghe, Rik | Forward/Center | 220 |
2 | Iliaens, Brecht | Center | 213 |
3 | Bouckaert, Jens | Power Forward | 211 |
4 | Van Vooren, Aaron | Center | 208 |
5 | Verspeeten, Maxime | Shooting Guard | 207 |
6 | Vanden Berghe, Vincent | Power Forward | 203 |
7 | Montanari, Enrico | Point Guard | 201 |
8 | De Pooter, Gregory | Power Forward | 200 |
9 | De Lepeleire, Lars | Point Guard | 194 |
10 | Guillemyn, Brecht | Shooting Guard | 183 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Lhoest, François | Forward | 26 |
2 | McCollum, Ronnie | Guard/Forward | 21 |
3 | Van Den Eynde, Niels | Guard | 21 |
4 | Schoepen, Yoeri | Forward | 21 |
5 | Tomsick, Nikolas | Point Guard | 20 |
6 | Lambrecht, Tim | Forward | 20 |
7 | Malliar, Antoine | Power Forward | 20 |
8 | Matisse, Clément | Forward | 20 |
9 | Iarochevitch, Ioannis | Power Forward | 20 |
10 | Hilliman, Patrick | Center | 20 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | De Pooter, Gregory | Power Forward | 2759 |
2 | Marion, Amaury | Small Forward | 2691 |
3 | Bouckaert, Jens | Power Forward | 2616 |
4 | Celis, Nick | Guard/Forward | 2551 |
5 | Van Vooren, Aaron | Center | 2515 |
6 | Van Hoey, Sam | Shooting Guard | 2475 |
7 | Vermoesen, Joren | Forward | 2471 |
8 | Van Den Berghe, Rik | Forward/Center | 2214 |
9 | Vermoesen, Joeri | Small Forward | 2193 |
10 | Guillemyn, Brecht | Shooting Guard | 2130 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Van Den Eynde, Niels | Guard | 23.3 |
2 | Tomsick, Nikolas | Point Guard | 22.7 |
3 | Van Leuven, Wout | Forward | 22.0 |
4 | McCollum, Ronnie | Guard/Forward | 20.2 |
5 | Ratton, Jordan | Forward | 19.3 |
6 | Cuyvers, Andrej | Forward | 19.2 |
7 | Hazard, Louis | Small Forward | 19.0 |
8 | Souveryns, Dieter | Guard/Forward | 18.9 |
9 | Schoepen, Yoeri | Forward | 18.9 |
10 | Celis, Nick | Guard/Forward | 18.2 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Bouckaert, Jens | Power Forward | 1317 |
2 | De Pooter, Gregory | Power Forward | 1294 |
3 | Van Den Berghe, Rik | Forward/Center | 1240 |
4 | Van Vooren, Aaron | Center | 1173 |
5 | Gorremans, Mitchel | Guard/Forward | 1149 |
6 | Vermoesen, Joren | Forward | 1140 |
7 | Van De Broek, Bert | Power Forward | 1102 |
8 | Nyamsi, Jean-Patrick | Center | 1031 |
9 | Anthonis, Leroy | Center | 972 |
10 | Celis, Nick | Guard/Forward | 960 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Kamen, Brylle | Forward | 12.1 |
2 | Lhoest, François | Forward | 11.5 |
3 | Ngolo Masaka, Plamedi | Forward/Center | 10.3 |
4 | Mbolhi Senga, Kenan | Forward/Center | 10.3 |
5 | Mendy, Elson | Forward | 9.8 |
6 | Hilliman, Patrick | Center | 9.7 |
7 | Schoepen, Yoeri | Forward | 9.5 |
8 | Lambrecht, Tim | Forward | 9.2 |
9 | Mbaye, Pape | Power Forward | 9.0 |
10 | Ratton, Jordan | Forward | 9.0 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | De Lepeleire, Lars | Point Guard | 709 |
2 | Celis, Nick | Guard/Forward | 612 |
3 | Goethaert, Tomas | Point Guard | 595 |
4 | Benzouien, Rochdi | Point Guard | 564 |
5 | Lhote, Laurent | Point Guard | 564 |
6 | Devacht, Kjell | Guard | 468 |
7 | De Pooter, Gregory | Power Forward | 451 |
8 | Hemeleers, Sam | Point Guard | 447 |
9 | Peeters, Philippe | Guard | 446 |
10 | Goetgeluck, Anthony | Point Guard | 438 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Unal, Jasper | Point Guard | 5.4 |
2 | Akyazili, Thomas | Point Guard | 4.9 |
3 | De Lepeleire, Gunnar | Guard | 4.8 |
4 | Van Den Eynde, Niels | Guard | 4.6 |
5 | Lhote, Laurent | Point Guard | 4.6 |
6 | Vandenabeele, Jarne | Point Guard | 4.5 |
7 | Van Buggenhout, Jo | Point Guard | 4.4 |
8 | Celis, Nick | Guard/Forward | 4.4 |
9 | Goethaert, Tomas | Point Guard | 4.4 |
10 | Hemeleers, Sam | Point Guard | 4.2 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | De Lepeleire, Lars | Point Guard | 415 |
2 | Benzouien, Rochdi | Point Guard | 321 |
3 | Verspeeten, Maxime | Shooting Guard | 275 |
4 | Goethaert, Tomas | Point Guard | 236 |
5 | Bouckaert, Jens | Power Forward | 229 |
6 | Marion, Amaury | Small Forward | 214 |
7 | De Pooter, Gregory | Power Forward | 211 |
8 | Van Vooren, Aaron | Center | 191 |
9 | Van Hoey, Sam | Shooting Guard | 186 |
10 | Peeters, Philippe | Guard | 179 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Akyazili, Thomas | Point Guard | 2.7 |
2 | Vandersteen, Benoit | Guard/Forward | 2.3 |
3 | De Lepeleire, Lars | Point Guard | 2.1 |
4 | De Lepeleire, Gunnar | Guard | 2.0 |
5 | Benzouien, Rochdi | Point Guard | 2.0 |
6 | Matisse, Clément | Forward | 2.0 |
7 | Vandenabeele, Jarne | Point Guard | 1.8 |
8 | Goethaert, Tomas | Point Guard | 1.8 |
9 | Faison, Ajani | Guard/Forward | 1.8 |
10 | Barrie, Alhassan | Forward | 1.8 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Van Den Berghe, Rik | Forward/Center | 125 |
2 | Bouckaert, Jens | Power Forward | 105 |
3 | Vermeersch, Anthony | Center | 97 |
4 | El Hadji Fall, Malick | Center | 87 |
5 | Marion, Amaury | Small Forward | 80 |
6 | Anthonis, Leroy | Center | 75 |
7 | De Pooter, Gregory | Power Forward | 72 |
8 | Enobakhare, Leigh | Center | 70 |
9 | Hilliman, Patrick | Center | 70 |
10 | Lambrecht, Tim | Forward | 69 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Fusek, Michael | Center | 2.4 |
2 | Gadiliauskas, Rokas | Center | 1.6 |
3 | Tshienda-Baloji, Thibaut | Center | 1.4 |
4 | Izaw Bolavie, Archange | Center | 1.3 |
5 | Bleijenbergh, Vrenz | Guard/Forward | 1.1 |
6 | Hilliman, Patrick | Center | 1.1 |
7 | Lambrecht, Tim | Forward | 1.0 |
8 | Bilolo Katuala, Maxime | Center | 1.0 |
9 | Iarochevitch, Ioannis | Power Forward | 1.0 |
10 | Enobakhare, Leigh | Center | 1.0 |
Stats collected by Sven De Bolster for TIB.