Belgians Abroad Leader Board
(Belgian Players in International Leagues (Regular Season & Playoffs) & European Cups)
(Stats collected from 1984-’85 up to the current season)
Total Games Played
| Rank | Player | Position | GP |
|---|---|---|---|
| 1 | ![]() | Power Forward | 703 |
| 2 | ![]() | Point Guard | 627 |
| 3 | ![]() ![]() | Guard | 515 |
| 4 | ![]() | Forward/Center | 454 |
| 5 | ![]() | Point Guard | 442 |
| 6 | ![]() ![]() | Guard/Forward | 379 |
| 7 | ![]() | Guard | 375 |
| 8 | ![]() ![]() | Power Forward | 366 |
| 9 | ![]() | Center | 350 |
| 10 | ![]() | Center | 337 |
Efficiency
| Rank | Player | Position | EFF |
|---|---|---|---|
| 1 | ![]() ![]() | Forward/Center | 21 |
| 2 | ![]() | Point Guard | 20 |
| 3 | ![]() ![]() | Forward/Center | 18 |
| 4 | ![]() ![]() | Guard/Forward | 18 |
| 5 | ![]() ![]() | Forward/Center | 18 |
| 6 | ![]() ![]() | Center | 17 |
| 7 | ![]() ![]() | Forward | 16 |
| 8 | ![]() ![]() ![]() | Small Forward | 16 |
| 9 | ![]() Bruyninckx, Herman | Guard/Forward | 16 |
| 10 | ![]() ![]() | Power Forward | 16 |
Total Points
| Rank | Player | Position | PTS |
|---|---|---|---|
| 1 | ![]() | Power Forward | 5141 |
| 2 | ![]() | Point Guard | 4884 |
| 3 | ![]() | Forward/Center | 4767 |
| 4 | ![]() ![]() | Guard | 4219 |
| 5 | ![]() ![]() | Power Forward | 4112 |
| 6 | ![]() | Guard | 3904 |
| 7 | ![]() ![]() | Guard/Forward | 3790 |
| 8 | ![]() | Point Guard | 3473 |
| 9 | ![]() ![]() | Small Forward | 3210 |
| 10 | ![]() ![]() | Small Forward | 3065 |
Points Per Game
| Rank | Player | Position | PPG |
|---|---|---|---|
| 1 | ![]() ![]() | Forward/Center | 18.7 |
| 2 | ![]() | Point Guard | 17.6 |
| 3 | ![]() ![]() | Guard/Forward | 17.6 |
| 4 | ![]() ![]() | Forward/Center | 17.5 |
| 5 | ![]() | Point Guard | 16.6 |
| 6 | ![]() ![]() | Guard/Forward | 16.4 |
| 7 | ![]() ![]() | Forward/Center | 16.2 |
| 8 | ![]() ![]() | Shooting Guard | 15.9 |
| 9 | ![]() Bruyninckx, Herman | Guard/Forward | 15.7 |
| 10 | ![]() ![]() | Small Forward | 14.9 |
Total Rebounds
| Rank | Player | Position | REB |
|---|---|---|---|
| 1 | ![]() | Power Forward | 3420 |
| 2 | ![]() | Forward/Center | 3123 |
| 3 | ![]() ![]() | Power Forward | 2559 |
| 4 | ![]() | Center | 1603 |
| 5 | ![]() | Center | 1504 |
| 6 | ![]() | Point Guard | 1416 |
| 7 | ![]() ![]() | Center | 1331 |
| 8 | ![]() ![]() | Guard/Forward | 1236 |
| 9 | ![]() | Power Forward | 1208 |
| 10 | ![]() | Center | 1080 |
Rebounds Per Game
| Rank | Player | Position | RPG |
|---|---|---|---|
| 1 | ![]() ![]() | Forward/Center | 12.0 |
| 2 | ![]() ![]() | Forward/Center | 8.2 |
| 3 | ![]() ![]() | Center | 8.1 |
| 4 | ![]() ![]() | Center | 7.5 |
| 5 | ![]() ![]() | Forward/Center | 7.5 |
| 6 | ![]() | Center | 7.2 |
| 7 | ![]() ![]() ![]() | Small Forward | 7.1 |
| 8 | ![]() | Power Forward | 7.1 |
| 9 | ![]() ![]() | Center | 7.0 |
| 10 | ![]() ![]() | Power Forward | 7.0 |
Total Assists
| Rank | Player | Position | AST |
|---|---|---|---|
| 1 | ![]() | Point Guard | 2075 |
| 2 | ![]() | Point Guard | 1229 |
| 3 | ![]() | Guard | 1171 |
| 4 | ![]() | Power Forward | 873 |
| 5 | ![]() ![]() | Guard | 835 |
| 6 | ![]() | Point Guard | 723 |
| 7 | ![]() ![]() | Guard/Forward | 699 |
| 8 | ![]() | Point Guard | 696 |
| 9 | ![]() ![]() | Power Forward | 679 |
| 10 | ![]() | Shooting Guard | 617 |
Assists Per Game
| Rank | Player | Position | APG |
|---|---|---|---|
| 1 | ![]() | Point Guard | 5.5 |
| 2 | ![]() ![]() | Point Guard | 4.8 |
| 3 | ![]() | Point Guard | 4.7 |
| 4 | ![]() | Point Guard | 4.4 |
| 5 | ![]() Gillis, Wim | Forward | 4.0 |
| 6 | ![]() ![]() | Point Guard | 3.9 |
| 7 | ![]() | Point Guard | 3.8 |
| 8 | ![]() | Point Guard | 3.8 |
| 9 | ![]() | Point Guard | 3.6 |
| 10 | ![]() | Guard | 3.5 |
Total Steals
| Rank | Player | Position | STL |
|---|---|---|---|
| 1 | ![]() | Power Forward | 680 |
| 2 | ![]() ![]() | Power Forward | 535 |
| 3 | ![]() | Guard | 482 |
| 4 | ![]() | Point Guard | 459 |
| 5 | ![]() | Forward/Center | 450 |
| 6 | ![]() ![]() | Guard | 438 |
| 7 | ![]() | Point Guard | 404 |
| 8 | ![]() ![]() | Small Forward | 299 |
| 9 | ![]() | Point Guard | 286 |
| 10 | ![]() ![]() | Small Forward | 281 |
Steals Per Game
| Rank | Player | Position | SPG |
|---|---|---|---|
| 1 | ![]() ![]() | Guard/Forward | 3.0 |
| 2 | ![]() ![]() | Guard/Forward | 2.7 |
| 3 | ![]() | Point Guard | 2.5 |
| 4 | ![]() Hauwaert, Herman | Forward | 2.5 |
| 5 | ![]() | Shooting Guard | 2.3 |
| 6 | ![]() | Point Guard | 2.3 |
| 7 | ![]() ![]() | Forward | 2.3 |
| 8 | ![]() | Point Guard | 2.0 |
| 9 | ![]() De Ridder, Thierry | Guard | 2.0 |
| 10 | ![]() | Guard/Forward | 2.0 |
Total Blocks
| Rank | Player | Position | BLK |
|---|---|---|---|
| 1 | ![]() | Forward/Center | 438 |
| 2 | ![]() | Center | 332 |
| 3 | ![]() | Power Forward | 242 |
| 4 | ![]() | Center | 224 |
| 5 | ![]() ![]() | Power Forward | 214 |
| 6 | ![]() ![]() | Center | 208 |
| 7 | ![]() | Center | 196 |
| 8 | ![]() ![]() | Center | 186 |
| 9 | ![]() ![]() | Center | 109 |
| 10 | ![]() | Forward | 101 |
Blocks Per Game
| Rank | Player | Position | BPG |
|---|---|---|---|
| 1 | ![]() ![]() | Center | 1.7 |
| 2 | ![]() | Center | 1.2 |
| 3 | ![]() | Forward/Center | 1.0 |
| 4 | ![]() | Power Forward | 1.0 |
| 5 | ![]() | Center | 1.0 |
| 6 | ![]() | Small Forward | 0.9 |
| 7 | ![]() | Forward/Center | 0.9 |
| 8 | ![]() | Center | 0.9 |
| 9 | ![]() | Center | 0.8 |
| 10 | ![]() | Power Forward | 0.7 |








