*Career Highs up-to-date to :
- Belgian D1: 2020-’21
- Abroad: 2010-’11
- TDM1: 2016-’17
- NT Youth: 2006-’07
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 79 - 87 | 9 | 30.0 | 50.0 | 2 | 1 | 2 | 0 | ||
L 83 - 74 | 4 | 40.0 | 0 | 3 | 0 | 0 | 0 | ||
W 78 - 94 | 8 | 37.5 | 0.0 | 4 | 2 | 0 | 0 | ||
L 87 - 88 | 5 | 33.3 | 0 | 3 | 0 | 0 | 0 | ||
L 99 - 72 | 3 | 14.3 | 0 | 3 | 0 | 0 | 0 | ||
L 77 - 107 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||
L 81 - 79 | 2 | 25.0 | 0 | 5 | 1 | 0 | 0 | ||
W 88 - 75 | 3 | 16.7 | 0.0 | 2 | 0 | 0 | 0 | ||
L 72 - 84 | 5 | 33.3 | 0 | 3 | 0 | 0 | 1 | ||
L 84 - 69 | 7 | 50.0 | 0 | 5 | 1 | 0 | 1 | ||
L 99 - 89 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | ||
W 82 - 86 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
L 77 - 89 | 6 | 50.0 | 0 | 3 | 1 | 1 | 0 | ||
L 87 - 114 | 8 | 75.0 | 0 | 4 | 0 | 0 | 0 | ||
L 79 - 74 | 9 | 50.0 | 0 | 6 | 0 | 0 | 1 | ||
L 97 - 78 | 6 | 40.0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :