EMBL Leader Board – Total Blocks & BPG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Riddick, Andre | Center | 588 |
2 | Kropilak, Stanislas | Center | 583 |
3 | Samaey, Rik | Center | 462 |
4 | Marion, Tony | Power Forward | 451 |
5 | Struelens, Eric | Forward/Center | 310 |
6 | Dupont, Yves | Center | 309 |
7 | Vercruyssen, Ron | Center | 284 |
8 | Tumba, Kevin | Center | 260 |
9 | Young, Chris | Center | 228 |
10 | Goethals, Daniel | Center | 208 |
11 | Verberckt, Ivan | Center | 196 |
12 | Weatherspoon, John | Center | 194 |
13 | Marquardt, Dean | Center | 177 |
14 | Potter, Jim | Power Forward | 173 |
15 | Wilkinson, Wes | Power Forward | 171 |
16 | Richards, Kirk | Center | 166 |
17 | McCants, Melvin | Forward/Center | 164 |
18 | Van Nimmen, Werner | Center | 157 |
19 | Van Den Spiegel, Tomas | Center | 153 |
20 | Oelbrandt, Willy | Center | 147 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Kropilak, Stanislas | Center | 4.9 |
2 | Young, Kembrill | Forward | 3.3 |
3 | Richards, Kirk | Center | 3.3 |
4 | Lazard, Gregory | Forward/Center | 2.7 |
5 | Fischer, D’Or | Center | 2.7 |
6 | Hamilton, Derrick | Small Forward | 2.5 |
7 | Samaey, Rik | Center | 2.1 |
8 | Vercruyssen, Ron | Center | 2.0 |
9 | Mejri, Salah | Center | 2.0 |
10 | Kitt, Tony | Power Forward | 1.9 |
11 | Brimah, Amida | Center | 1.9 |
12 | Davis, Mike | Forward/Center | 1.8 |
13 | Blake, Rodney | Center | 1.8 |
14 | Osunniyi, Osun | Center | 1.8 |
15 | Gamble, Julian | Forward/Center | 1.8 |
16 | Beran, Robbie | Power Forward | 1.7 |
17 | Akpomedah, Cyril | Power Forward | 1.6 |
18 | Usevitch, James Scott | Forward/Center | 1.6 |
19 | Beverly, Gerald | Forward/Center | 1.6 |
20 | Vogt, Chris | Center | 1.6 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.