EMBL Leader Board – Total Blocks & BPG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | ![]() ![]() ![]() | Center | 588 |
2 | ![]() ![]() | Center | 583 |
3 | ![]() ![]() | Center | 462 |
4 | ![]() ![]() | Power Forward | 451 |
5 | ![]() ![]() | Forward/Center | 310 |
6 | ![]() ![]() | Center | 309 |
7 | ![]() ![]() ![]() | Center | 284 |
8 | ![]() ![]() | Center | 263 |
9 | ![]() ![]() ![]() | Center | 228 |
10 | ![]() ![]() | Center | 208 |
11 | ![]() ![]() | Center | 196 |
12 | ![]() ![]() ![]() | Center | 194 |
13 | ![]() ![]() ![]() | Center | 177 |
14 | ![]() ![]() ![]() | Power Forward | 173 |
15 | ![]() ![]() | Power Forward | 171 |
16 | ![]() ![]() | Center | 166 |
17 | ![]() ![]() ![]() | Forward/Center | 164 |
18 | ![]() ![]() | Center | 157 |
19 | ![]() ![]() | Center | 153 |
20 | ![]() ![]() | Center | 147 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | ![]() ![]() | Center | 4.9 |
2 | ![]() ![]() | Forward | 3.3 |
3 | ![]() ![]() | Center | 3.3 |
4 | ![]() ![]() | Forward/Center | 2.7 |
5 | ![]() ![]() | Center | 2.7 |
6 | ![]() ![]() ![]() | Small Forward | 2.5 |
7 | ![]() ![]() | Center | 2.1 |
8 | ![]() ![]() ![]() | Center | 2.0 |
9 | ![]() ![]() | Center | 2.0 |
10 | ![]() ![]() | Power Forward | 1.9 |
11 | ![]() ![]() | Center | 1.9 |
12 | ![]() ![]() | Forward/Center | 1.8 |
13 | ![]() ![]() | Center | 1.8 |
14 | ![]() ![]() | Center | 1.8 |
15 | ![]() ![]() | Forward/Center | 1.8 |
16 | ![]() ![]() | Power Forward | 1.7 |
17 | ![]() ![]() | Power Forward | 1.6 |
18 | ![]() ![]() | Forward/Center | 1.6 |
19 | ![]() ![]() | Forward/Center | 1.6 |
20 | ![]() ![]() | Center | 1.6 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.