*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2015-’16
- NT: WC2019
- NT Youth: 2013-’14
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 61 - 88 | 18 | 63.6 | 100.0 | 5 | 2 | 0 | 0 | ||
L 113 - 67 | 5 | 33.3 | 0 | 5 | 1 | 0 | 0 | ||
W 95 - 87 | 2 | 20.0 | 0 | 3 | 0 | 0 | 0 | ||
W 77 - 81 | 0 | 0.0 | 0 | 4 | 1 | 1 | 1 | ||
W 89 - 76 | 15 | 60.0 | 0 | 7 | 1 | 0 | 1 | ||
W 68 - 99 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | ||
L 79 - 73 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 76 - 79 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 78 - 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
W 82 - 76 | 5 | 50.0 | 0 | 1 | 1 | 0 | 0 | ||
L 67 - 65 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
L 64 - 75 | 3 | 25.0 | 0 | 5 | 0 | 0 | 0 |
*Career Highs up-to-date to :