Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Antwerp | 25 | 22 | 27 | 29 | 103 |
| Mons | 12 | 14 | 21 | 16 | 63 |
| REB |
|
50 |
| AST |
|
27 |
| STL |
|
11 |
| BLK |
|
5 |
| PF |
|
21 |
| 29 |
|
REB |
| 8 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bello, Rasheed | Guard | 1 | 1 | 26 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 3 | 1 | 2 | 10 | 4 | 0 | 2 | 0 | 13 |
| 5 | Cheeks, Enoch | Shooting Guard | 1 | 1 | 26 | 8 | 12 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 8 | 2 | 6 | 1 | 4 | 3 | 1 | 0 | 20 |
| 10 | Funk, Andrew | Guard/Forward | 1 | 1 | 30 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 1 | 0 | 3 | 3 | 15 |
| 32 | Kesteloot, Vincent | Forward | 1 | 1 | 22 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 15 |
| 24 | Tumba, Kevin | Center | 1 | 1 | 19 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 1 | 11 | 0 | 0 | 1 | 1 | 2 | 6 |
| 1 | Tallir, Feie | Guard | 1 | 0 | 14 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 5 | 1 | 0 | 2 | 1 | 4 |
| 8 | Van Drom, Letto | Forward | 1 | 0 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 16 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Colak, Mateo | Power Forward | 1 | 0 | 10 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Schoepen, Yoeri | Forward | 1 | 0 | 10 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
| 26 | De Ridder, Niels | Forward/Center | 1 | 0 | 21 | 7 | 9 | 77.8 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 17 |
| Total | 1 | 0 | 200 | 43 | 80 | 53.8 | 10 | 33 | 30.3 | 7 | 10 | 70.0 | 45 | 14 | 36 | 27 | 11 | 5 | 12 | 21 | 103 |
Mons
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Milton III, Greg | Guard | 1 | 1 | 25 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| 18 | Verstraete, Matteo | Guard/Forward | 1 | 1 | 15 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | Klanjscek, Maks | Guard/Forward | 1 | 1 | 34 | 7 | 19 | 36.8 | 3 | 10 | 30.0 | 4 | 5 | 80.0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 21 |
| 10 | Diing, Lual | Forward/Center | 1 | 1 | 22 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 | 4 | 1 | 3 |
| 3 | Hien, Garrett | Forward/Center | 1 | 1 | 32 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 3 |
| 5 | Boukichou, Younes | Guard/Forward | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitaker, Malik | Guard/Forward | 1 | 0 | 14 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 14 | Mikus, Matic | Center | 1 | 0 | 17 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 27 | Katiki, Fortune | Forward/Center | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Casero, Sigfredo | Guard | 1 | 0 | 29 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 5 | 7 | 71.4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 19 |
| Total | 1 | 0 | 200 | 21 | 60 | 35.0 | 7 | 26 | 26.9 | 14 | 18 | 77.8 | 25 | 6 | 23 | 8 | 5 | 1 | 16 | 15 | 63 |

