*Career Highs up-to-date to :
- Belgian D1: 2018-’19
- Abroad: 2023-’24
- NT: OG2024
- NT Youth: 2012-’13
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 61 - 88 | 16 | 62.5 | 100.0 | 4 | 1 | 1 | 0 | ||
L 113 - 67 | 9 | 60.0 | 66.7 | 1 | 1 | 0 | 0 | ||
W 95 - 87 | 3 | 16.7 | 100.0 | 3 | 3 | 0 | 0 | ||
W 77 - 81 | 2 | 20.0 | 0 | 2 | 0 | 0 | 0 | ||
W 89 - 76 | 2 | 50.0 | 0.0 | 1 | 4 | 0 | 0 | ||
W 68 - 99 | 14 | 71.4 | 0 | 1 | 2 | 0 | 0 | ||
L 79 - 73 | 20 | 61.5 | 0.0 | 1 | 1 | 1 | 0 | ||
W 76 - 79 | 15 | 71.4 | 33.3 | 2 | 1 | 0 | 0 | ||
L 78 - 83 | 9 | 50.0 | 75.0 | 1 | 2 | 0 | 1 | ||
W 82 - 76 | 10 | 50.0 | 100.0 | 2 | 1 | 0 | 0 | ||
L 67 - 65 | 7 | 50.0 | 0 | 1 | 1 | 1 | 0 | ||
L 64 - 75 | 4 | 20.0 | 50.0 | 6 | 2 | 0 | 0 |
*Career Highs up-to-date to :