*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
WINDROSE GIANTS ANTWERP – A
|
|||||||||
W 89 - 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 68 - 99 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | ||
L 67 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WINDROSE GIANTS ANTWERP – B
|
|||||||||
L 78 - 83 | 9 | 40.0 | 0 | 1 | 1 | 2 | 0 | ||
W 81 - 91 | 18 | 60.0 | 100.0 | 3 | 2 | 2 | 0 | ||
L 71 - 51 | 5 | 14.3 | 100.0 | 3 | 2 | 0 | 0 | ||
L 106 - 62 | 7 | 20.0 | 50.0 | 6 | 2 | 1 | 0 | ||
W 84 - 89 | 18 | 41.7 | 100.0 | 5 | 1 | 0 | 1 | ||
W 65 - 52 | 8 | 33.3 | 50.0 | 1 | 1 | 0 | 0 | ||
L 78 - 83 | 12 | 40.0 | 100.0 | 3 | 3 | 4 | 0 | ||
W 77 - 72 | 22 | 63.6 | 80.0 | 8 | 3 | 6 | 1 | ||
L 86 - 92 | 20 | 46.2 | 100.0 | 3 | 0 | 2 | 0 |
*Career Highs up-to-date to :