*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BELGIAN LIONS MU18
|
|||||||||
W 81 - 84 | 6 | 33.3 | 100.0 | 5 | 3 | 2 | 0 | ||
L 73 - 80 | 10 | 44.4 | 0 | 4 | 5 | 1 | 2 | ||
L 76 - 88 | 12 | 80.0 | 75.0 | 1 | 9 | 2 | 0 | ||
W 66 - 62 | 13 | 55.6 | 100.0 | 6 | 7 | 0 | 0 | ||
L 54 - 76 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 | ||
W 73 - 77 | 8 | 30.0 | 33.3 | 5 | 6 | 2 | 0 | ||
W 87 - 71 | 7 | 33.3 | 50.0 | 3 | 5 | 2 | 1 | ||
![]() WINDROSE GIANTS ANTWERP – A
|
|||||||||
W 113 - 71 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | ||
W 87 - 90 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
L 91 - 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
L 72 - 94 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 70 - 85 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | ||
L 69 - 73 | 4 | 50.0 | 0 | 2 | 2 | 0 | 0 | ||
L 90 - 76 | 11 | 66.7 | 100.0 | 1 | 1 | 0 | 0 | ||
W 81 - 69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
W 61 - 88 | 3 | 100.0 | 0 | 2 | 1 | 0 | 0 | ||
L 113 - 67 | 4 | 50.0 | 0.0 | 3 | 1 | 0 | 0 | ||
W 95 - 87 | 6 | 60.0 | 0.0 | 6 | 0 | 0 | 0 | ||
W 77 - 81 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
W 89 - 76 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | ||
W 68 - 99 | 4 | 66.7 | 0 | 3 | 3 | 2 | 0 | ||
L 79 - 73 | 1 | 0.0 | 50.0 | 2 | 1 | 0 | 0 | ||
W 76 - 79 | 1 | 0.0 | 50.0 | 1 | 1 | 1 | 0 | ||
L 78 - 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 82 - 76 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
L 67 - 65 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | ||
L 64 - 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
![]() WINDROSE GIANTS ANTWERP – B
|
|||||||||
L 78 - 94 | 8 | 40.0 | 0 | 4 | 5 | 1 | 0 | ||
W 91 - 99 | 16 | 70.0 | 100.0 | 2 | 0 | 1 | 1 | ||
W 81 - 91 | 0 | 0.0 | 0 | 1 | 5 | 1 | 0 | ||
W 65 - 52 | 2 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | ||
L 78 - 83 | 4 | 25.0 | 50.0 | 3 | 2 | 3 | 0 | ||
W 77 - 72 | 6 | 33.3 | 50.0 | 5 | 5 | 1 | 2 |
*Career Highs up-to-date to :