*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2016-’17
- NT: EC2015
- College: 2006-’07
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 76 - 71 | 2 | 20.0 | 0 | 2 | 0 | 0 | 0 | ||
L 90 - 93 | 10 | 75.0 | 100.0 | 1 | 5 | 3 | 0 | ||
L 80 - 91 | 16 | 66.7 | 50.0 | 5 | 1 | 0 | 0 | ||
L 85 - 71 | 7 | 28.6 | 66.7 | 2 | 4 | 2 | 0 | ||
L 74 - 86 | 2 | 0.0 | 50.0 | 4 | 2 | 1 | 1 | ||
W 86 - 72 | 10 | 30.0 | 80.0 | 9 | 3 | 0 | 1 | ||
L 82 - 76 | 5 | 0.0 | 83.3 | 4 | 3 | 2 | 0 | ||
W 104 - 77 | 6 | 66.7 | 100.0 | 4 | 5 | 2 | 0 | ||
W 65 - 91 | 11 | 37.5 | 80.0 | 3 | 3 | 1 | 0 | ||
W 74 - 57 | 16 | 58.3 | 33.3 | 5 | 1 | 3 | 1 | ||
W 90 - 85 | 3 | 12.5 | 50.0 | 4 | 1 | 0 | 0 | ||
W 85 - 93 | 15 | 54.5 | 50.0 | 7 | 4 | 2 | 0 | ||
L 60 - 70 | 13 | 55.6 | 0 | 2 | 3 | 0 | 0 | ||
W 73 - 69 | 6 | 50.0 | 0 | 3 | 3 | 5 | 0 | ||
L 97 - 81 | 9 | 22.2 | 100.0 | 1 | 3 | 2 | 0 | ||
L 82 - 76 | 15 | 83.3 | 50.0 | 3 | 2 | 4 | 0 | ||
L 77 - 91 | 3 | 100.0 | 0 | 4 | 4 | 2 | 0 | ||
L 72 - 67 | 12 | 33.3 | 75.0 | 2 | 1 | 2 | 0 | ||
W 91 - 67 | 5 | 33.3 | 0 | 2 | 2 | 0 | 1 | ||
W 85 - 68 | 15 | 58.3 | 0 | 6 | 2 | 1 | 1 | ||
L 78 - 76 | 19 | 55.6 | 70.0 | 3 | 7 | 0 | 0 | ||
W 85 - 48 | 10 | 44.4 | 0 | 5 | 9 | 2 | 0 | ||
W 78 - 83 | 12 | 44.4 | 75.0 | 3 | 1 | 2 | 1 | ||
L 78 - 77 | 5 | 33.3 | 75.0 | 7 | 6 | 1 | 0 | ||
W 51 - 64 | 3 | 20.0 | 0 | 3 | 2 | 1 | 1 |
*Career Highs up-to-date to :