Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
SportOasePhilipssite 6, 3000 Leuven
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Leuven | 21 | 17 | 23 | 22 | 83 |
| Brussels | 20 | 24 | 18 | 26 | 88 |
| REB |
|
36 |
| AST |
|
10 |
| STL |
|
5 |
| BLK |
|
3 |
| PF |
|
23 |
| 34 |
|
REB |
| 20 |
|
AST |
| 9 |
|
STL |
| 6 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 24 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 8 | 9 | 88.9 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 12 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 1 | 20 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| 4 | Mukubu, Wen | Small Forward | 1 | 1 | 25 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 6 | 0 | 6 | 2 | 1 | 0 | 2 | 5 | 2 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 37 | 7 | 15 | 46.7 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 3 | 18 |
| 3 | Talford, Kelton | Forward/Center | 1 | 1 | 22 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 5 | 1 | 4 | 0 | 1 | 0 | 3 | 3 | 12 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 0 | 25 | 7 | 9 | 77.8 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 20 |
| 6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 13 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 7 | De Mol, Guillaume | Power Forward | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Rogiers, Roby | Center | 1 | 0 | 17 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 5 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 4 |
| 17 | Schauvlieger, Steff | Guard | 1 | 0 | 11 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| Total | 1 | 0 | 200 | 27 | 63 | 42.9 | 11 | 23 | 47.8 | 18 | 29 | 62.1 | 33 | 14 | 22 | 10 | 5 | 3 | 13 | 23 | 83 |
Brussels
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Finch, Jalen | Point Guard | 1 | 1 | 32 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 6 | 2 | 0 | 3 | 1 | 12 |
| 10 | Hazard, Louis | Small Forward | 1 | 1 | 30 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 17 | Horton, Demetric | Small Forward | 1 | 1 | 16 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
| 24 | Tshimanga, Godwin | Forward/Center | 1 | 1 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 27 | Ambrose, Jared | Center | 1 | 1 | 19 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 6 | 7 | 85.7 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 16 |
| 3 | Joe Agu, Onyeka | Center | 1 | 0 | 21 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 6 |
| 5 | Libert, Alexandre | Guard | 1 | 0 | 25 | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 13 |
| 6 | Overton, Jamison | Small Forward | 1 | 0 | 21 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 17 |
| 7 | Vuko, Tonko | Power Forward | 1 | 0 | 27 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 10 | 2 | 8 | 4 | 1 | 0 | 2 | 4 | 12 |
| Total | 1 | 0 | 200 | 31 | 58 | 53.4 | 7 | 22 | 31.8 | 19 | 26 | 73.1 | 32 | 8 | 26 | 20 | 9 | 6 | 13 | 20 | 88 |

