*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2017-’18
- NT: WC2023
- NT Youth: 2015-’16
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 60 - 70 | 10 | 57.1 | 66.7 | 1 | 0 | 1 | 0 | ||
W 73 - 69 | 18 | 53.8 | 80.0 | 8 | 2 | 0 | 1 | ||
L 97 - 81 | 6 | 50.0 | 0 | 7 | 1 | 0 | 0 | ||
L 82 - 76 | 12 | 83.3 | 40.0 | 2 | 3 | 0 | 0 | ||
L 77 - 91 | 4 | 50.0 | 0 | 0 | 1 | 2 | 0 | ||
L 72 - 67 | 12 | 55.6 | 40.0 | 5 | 3 | 2 | 1 | ||
W 91 - 67 | 24 | 69.2 | 100.0 | 6 | 0 | 0 | 1 | ||
W 85 - 68 | 15 | 80.0 | 87.5 | 4 | 0 | 3 | 0 | ||
L 78 - 76 | 4 | 50.0 | 0 | 3 | 1 | 0 | 0 | ||
W 85 - 48 | 14 | 75.0 | 50.0 | 5 | 1 | 1 | 0 | ||
W 78 - 83 | 8 | 66.7 | 0 | 1 | 1 | 0 | 0 | ||
L 78 - 77 | 9 | 80.0 | 50.0 | 5 | 1 | 0 | 0 | ||
W 51 - 64 | 4 | 25.0 | 50.0 | 4 | 1 | 0 | 0 |
*Career Highs up-to-date to :