Neufchateau
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dubois, Nathan | Forward | 1 | 0 | 20 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 12 |
| 5 | Sturam, Nicolas | Guard | 2 | 2 | 61 | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 3 | 0 | 2 | 3 | 16 |
| 6 | Harvey, Aaron | Shooting Guard | 1 | 0 | 20 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 7 | Ventat, Tom | Shooting Guard | 2 | 2 | 53 | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 4 | 7 | 57.1 | 4 | 0 | 4 | 5 | 3 | 2 | 3 | 8 | 18 |
| 8 | Deneve, Hugo | Power Forward | 2 | 2 | 55 | 10 | 18 | 55.6 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 7 | 0 | 7 | 2 | 1 | 0 | 6 | 6 | 25 |
| 9 | Schadeck, Samuel | Guard | 2 | 0 | 46 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 6 |
| 10 | Dubois, Raphael | Forward | 1 | 0 | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 11 | Bizimana, Mathis | Forward/Center | 2 | 1 | 64 | 15 | 27 | 55.6 | 5 | 9 | 55.6 | 9 | 16 | 56.3 | 21 | 0 | 21 | 2 | 2 | 0 | 4 | 4 | 44 |
| 12 | Hissette, Simon | Power Forward | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 0 |
| 14 | Bastin, Théo | Forward/Center | 2 | 1 | 26 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 12 |
| 15 | Démoulin, Lucas | Power Forward | 2 | 1 | 36 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 9 | 0 | 9 | 4 | 0 | 2 | 5 | 9 | 5 |
| Total | 0 | 0 | 0 | 0 | 0 | 42.0 | 0 | 0 | 35.6 | 0 | 0 | 56.8 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waregem
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Delabie, Charles | Guard | 1 | 0 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | De Lepeleire, Lars | Point Guard | 4 | 0 | 55 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 | 6 | 0 | 5 | 12 | 5 |
| 6 | Blanchart, Cédric | Power Forward | 4 | 4 | 87 | 11 | 33 | 33.3 | 5 | 18 | 27.8 | 2 | 5 | 40.0 | 12 | 0 | 12 | 10 | 6 | 1 | 9 | 11 | 29 |
| 7 | Gesquière, Simon | Guard | 4 | 2 | 94 | 12 | 29 | 41.4 | 8 | 19 | 42.1 | 6 | 7 | 85.7 | 17 | 0 | 17 | 3 | 9 | 0 | 10 | 16 | 38 |
| 9 | Gebbert, Noah | Guard/Forward | 4 | 3 | 111 | 8 | 27 | 29.6 | 4 | 17 | 23.5 | 2 | 6 | 33.3 | 16 | 0 | 16 | 6 | 6 | 3 | 5 | 6 | 22 |
| 10 | Van Den Eynde, Matthijs | Guard/Forward | 4 | 3 | 95 | 14 | 43 | 32.6 | 4 | 20 | 20.0 | 5 | 8 | 62.5 | 18 | 0 | 18 | 5 | 3 | 2 | 8 | 13 | 37 |
| 11 | Salmon, Emile | Forward | 4 | 0 | 22 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 6 |
| 12 | Coucke, Mathieu | Guard/Forward | 3 | 3 | 70 | 13 | 24 | 54.2 | 7 | 16 | 43.8 | 12 | 15 | 80.0 | 13 | 0 | 13 | 3 | 3 | 1 | 6 | 6 | 45 |
| 13 | Grymonprez, Kobe | Forward/Center | 2 | 0 | 31 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 6 | 10 | 60.0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 8 |
| 13 | Bouckaert, Arthur | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Casteele, Timo | Point Guard | 2 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Efono, Corentin | Guard | 4 | 4 | 127 | 24 | 43 | 55.8 | 5 | 15 | 33.3 | 11 | 19 | 57.9 | 29 | 0 | 29 | 13 | 6 | 0 | 10 | 8 | 64 |
| 8 | De Mol, Guillaume | Power Forward | 4 | 1 | 103 | 9 | 27 | 33.3 | 3 | 15 | 20.0 | 24 | 28 | 85.7 | 18 | 0 | 18 | 3 | 4 | 3 | 4 | 9 | 45 |
| Total | 0 | 0 | 0 | 0 | 0 | 39.3 | 0 | 0 | 29.8 | 0 | 0 | 69.4 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

