Ieper
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Coudyser, Mauro | Guard | 1 | 0 | 12 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | Delaplace, Thomas | Guard | 4 | 0 | 18 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| 6 | Vandenabeele, Jarne | Point Guard | 5 | 5 | 181 | 27 | 57 | 47.4 | 14 | 31 | 45.2 | 15 | 22 | 68.2 | 29 | 0 | 29 | 32 | 10 | 0 | 16 | 16 | 83 |
| 7 | Abou El Einein, Ayman | Small Forward | 5 | 0 | 55 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 11 | 0 | 11 | 2 | 0 | 0 | 3 | 10 | 10 |
| 8 | Verstraete, Matteo | Guard/Forward | 5 | 4 | 177 | 21 | 55 | 38.2 | 7 | 29 | 24.1 | 15 | 20 | 75.0 | 26 | 0 | 26 | 9 | 10 | 1 | 9 | 14 | 64 |
| 9 | De Meulemeester, Nathan | Guard | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Mertens, Thomas | Guard/Forward | 1 | 1 | 25 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 8 |
| 11 | Lambrecht, Sam | Power Forward | 5 | 5 | 181 | 23 | 56 | 41.1 | 13 | 30 | 43.3 | 10 | 12 | 83.3 | 36 | 0 | 36 | 15 | 6 | 1 | 13 | 17 | 69 |
| 13 | Van Den Bossche, Robbe | Forward/Center | 5 | 5 | 151 | 16 | 41 | 39.0 | 0 | 1 | 0.0 | 8 | 20 | 40.0 | 36 | 0 | 36 | 13 | 2 | 3 | 17 | 19 | 40 |
| 14 | Vanneste, Dauwe | Center | 4 | 0 | 25 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 10 |
| 15 | Waleson, Jesse | Center | 5 | 5 | 169 | 34 | 62 | 54.8 | 0 | 0 | 0 | 7 | 13 | 53.8 | 27 | 0 | 27 | 6 | 4 | 2 | 9 | 11 | 75 |
| Total | 0 | 0 | 0 | 0 | 0 | 43.4 | 0 | 0 | 37.0 | 0 | 0 | 62.6 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDP
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Impe, Yarne | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sierens, Xander | Point Guard | 7 | 0 | 124 | 15 | 34 | 44.1 | 12 | 21 | 57.1 | 7 | 9 | 77.8 | 12 | 0 | 12 | 13 | 2 | 1 | 9 | 12 | 49 |
| 5 | Lataire, Niels | Point Guard | 7 | 7 | 128 | 5 | 14 | 35.7 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 31 | 0 | 31 | 16 | 7 | 0 | 11 | 19 | 13 |
| 6 | Van Driquelle, Brecht | Shooting Guard | 7 | 0 | 127 | 17 | 37 | 45.9 | 3 | 9 | 33.3 | 15 | 18 | 83.3 | 14 | 0 | 14 | 13 | 4 | 0 | 9 | 8 | 52 |
| 7 | Unruh, Landon | Small Forward | 7 | 7 | 160 | 46 | 90 | 51.1 | 15 | 35 | 42.9 | 15 | 20 | 75.0 | 37 | 0 | 37 | 12 | 9 | 0 | 12 | 25 | 122 |
| 8 | Osunde, Maurice | Forward/Center | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Van Hille, Thomas | Guard | 7 | 7 | 160 | 17 | 53 | 32.1 | 9 | 29 | 31.0 | 16 | 27 | 59.3 | 17 | 0 | 17 | 14 | 10 | 1 | 9 | 14 | 59 |
| 10 | Verborgt, Wout | Power Forward | 7 | 7 | 170 | 27 | 49 | 55.1 | 11 | 25 | 44.0 | 7 | 12 | 58.3 | 37 | 0 | 37 | 3 | 6 | 1 | 7 | 19 | 72 |
| 11 | Geukens, Senne | Guard/Forward | 7 | 0 | 145 | 18 | 53 | 34.0 | 7 | 31 | 22.6 | 19 | 21 | 90.5 | 39 | 0 | 39 | 26 | 5 | 0 | 11 | 14 | 62 |
| 12 | Gasana, Nessim | Forward | 7 | 0 | 121 | 14 | 34 | 41.2 | 6 | 18 | 33.3 | 2 | 4 | 50.0 | 24 | 0 | 24 | 14 | 3 | 1 | 2 | 18 | 36 |
| 13 | Van Den Berghe, Rik | Forward/Center | 7 | 7 | 125 | 21 | 52 | 40.4 | 5 | 16 | 31.3 | 9 | 16 | 56.3 | 26 | 0 | 26 | 10 | 5 | 5 | 2 | 30 | 56 |
| 14 | Van Caeneghem, Sander | Forward/Center | 7 | 0 | 137 | 30 | 48 | 62.5 | 6 | 8 | 75.0 | 25 | 38 | 65.8 | 42 | 0 | 42 | 7 | 2 | 0 | 15 | 24 | 91 |
| Total | 0 | 0 | 0 | 0 | 0 | 45.3 | 0 | 0 | 37.8 | 0 | 0 | 68.8 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

