*Career Highs up-to-date to :
- Belgian D1: 2018-’19
- TDM1: 2017-’18
- NT Youth: 2017-’18
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 95 - 87 | 9 | 30.8 | 33.3 | 3 | 8 | 2 | 0 | ||
W 99 - 89 | 17 | 37.5 | 33.3 | 7 | 12 | 4 | 0 | ||
W 95 - 78 | 29 | 57.1 | 70.0 | 5 | 13 | 3 | 0 | ||
L 75 - 48 | 5 | 40.0 | 0 | 3 | 1 | 0 | 0 | ||
L 79 - 67 | 8 | 33.3 | 100.0 | 3 | 5 | 2 | 0 | ||
L 77 - 79 | 19 | 42.9 | 100.0 | 2 | 8 | 2 | 0 | ||
L 80 - 75 | 21 | 53.3 | 33.3 | 4 | 8 | 1 | 0 | ||
W 99 - 82 | 12 | 55.6 | 100.0 | 0 | 9 | 0 | 0 | ||
L 94 - 95 | 13 | 45.5 | 28.6 | 1 | 11 | 1 | 0 | ||
L 83 - 82 | 10 | 28.6 | 62.5 | 7 | 7 | 3 | 0 | ||
L 102 - 109 | 11 | 44.4 | 100.0 | 2 | 9 | 1 | 0 |
*Career Highs up-to-date to :