*Career Highs up-to-date to :
- NT Youth: 2016-’17
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 93 - 79 | 23 | 34.8 | 0 | 4 | 1 | 1 | 0 | ||
W 90 - 85 | 11 | 21.4 | 75.0 | 1 | 2 | 3 | 0 | ||
L 87 - 99 | 10 | 44.4 | 50.0 | 2 | 2 | 0 | 0 | ||
W 88 - 89 | 15 | 35.7 | 33.3 | 7 | 4 | 0 | 0 | ||
L 95 - 87 | 25 | 50.0 | 100.0 | 2 | 0 | 1 | 0 | ||
W 99 - 89 | 22 | 50.0 | 0 | 6 | 1 | 2 | 0 | ||
W 95 - 78 | 11 | 44.4 | 0 | 5 | 0 | 1 | 0 | ||
L 75 - 48 | 2 | 50.0 | 0.0 | 2 | 2 | 0 | 0 | ||
L 79 - 67 | 11 | 40.0 | 100.0 | 5 | 0 | 1 | 0 | ||
L 77 - 79 | 13 | 35.7 | 100.0 | 9 | 1 | 2 | 0 | ||
L 80 - 75 | 8 | 25.0 | 0.0 | 5 | 1 | 1 | 1 | ||
W 99 - 82 | 22 | 66.7 | 0 | 11 | 4 | 0 | 0 | ||
L 94 - 95 | 5 | 25.0 | 0.0 | 8 | 3 | 4 | 0 | ||
L 83 - 82 | 22 | 47.1 | 0 | 2 | 0 | 0 | 0 | ||
L 102 - 109 | 27 | 38.1 | 87.5 | 4 | 2 | 2 | 0 |
*Career Highs up-to-date to :