*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 83 - 67 | 2 | 11.1 | 0 | 3 | 1 | 1 | 0 | ||
| W 94 - 97 | 12 | 40.0 | 100.0 | 0 | 2 | 0 | 0 | ||
| L 74 - 81 | 8 | 27.3 | 0 | 2 | 4 | 0 | 0 | ||
| W 79 - 82 | 15 | 50.0 | 100.0 | 1 | 6 | 0 | 0 | ||
| L 82 - 80 | 10 | 25.0 | 66.7 | 0 | 7 | 1 | 1 | ||
| W 78 - 65 | 10 | 33.3 | 50.0 | 3 | 4 | 1 | 0 | ||
| W 73 - 83 | 13 | 40.0 | 100.0 | 4 | 5 | 1 | 0 | ||
| L 102 - 89 | 6 | 20.0 | 0 | 0 | 3 | 3 | 0 | ||
| W 81 - 78 | 5 | 18.2 | 0 | 1 | 2 | 1 | 0 |
*Career Highs up-to-date to :