Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Sporthal AlverbergHerkenrodesingel 33, 3500 Hasselt Belgium
HUBO LIMBURG UNITED – A
HEROES DEN BOSCH
92
-
61
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Limburg United | 24 | 26 | 25 | 17 | 92 |
Heroes Den Bosch | 9 | 18 | 13 | 21 | 61 |
REB |
|
25 |
AST |
|
18 |
STL |
|
6 |
BLK |
|
3 |
PF |
|
20 |
24 |
|
REB |
9 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Limburg United
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Holmes, Jaren | Guard | 1 | 1 | 20 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | 8 |
6 | Lesuisse, Jarne | Guard | 1 | 1 | 32 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 20 |
55 | Pemberton, Elijah | Guard/Forward | 1 | 1 | 22 | 6 | 7 | 85.7 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 19 |
21 | Vanderhaegen, Thibault | Power Forward | 1 | 1 | 25 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 12 |
1 | Ogunyemi, Javion | Forward/Center | 1 | 1 | 23 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
0 | Di Maria, Tom | Point Guard | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2 | Raedschelders, Alexander | Forward | 1 | 0 | 16 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
5 | Serron, Quentin | Shooting Guard | 1 | 0 | 15 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
15 | Giltay, Oskar | Center | 1 | 0 | 17 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 5 |
19 | Abelshausen, Kobe | Guard | 1 | 0 | 17 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
25 | Hammonds, Clifford | Point Guard | 1 | 0 | 10 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Total | 1 | 0 | 200 | 31 | 53 | 58.5 | 12 | 22 | 54.5 | 18 | 26 | 69.2 | 25 | 3 | 22 | 18 | 6 | 3 | 10 | 20 | 92 |
Heroes Den Bosch
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 24 | 59 | 0 | 5 | 17 | 0 | 8 | 16 | 0 | 0 | 7 | 17 | 9 | 6 | 1 | 10 | 26 | 61 |