*Career Highs up-to-date to :
- Belgian D1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 68 - 82 | 5 | 12.5 | 75.0 | 11 | 2 | 1 | 0 | ||
L 91 - 63 | 16 | 50.0 | 100.0 | 11 | 3 | 1 | 1 | ||
L 65 - 79 | 9 | 40.0 | 62.5 | 5 | 0 | 0 | 0 | ||
L 91 - 84 | 16 | 46.2 | 100.0 | 7 | 2 | 3 | 0 | ||
W 80 - 71 | 20 | 75.0 | 0 | 13 | 1 | 2 | 2 | ||
W 103 - 90 | 8 | 42.9 | 100.0 | 7 | 0 | 2 | 1 | ||
W 110 - 62 | 26 | 64.3 | 87.5 | 18 | 1 | 0 | 0 | ||
W 90 - 98 | 23 | 50.0 | 91.7 | 12 | 0 | 0 | 0 | ||
W 93 - 80 | 23 | 78.6 | 0 | 11 | 1 | 0 | 3 | ||
W 84 - 83 | 6 | 33.3 | 100.0 | 8 | 3 | 2 | 1 | ||
W 61 - 66 | 18 | 54.5 | 83.3 | 10 | 0 | 2 | 0 | ||
L 64 - 82 | 9 | 37.5 | 100.0 | 11 | 0 | 0 | 1 | ||
W 74 - 80 | 31 | 50.0 | 73.3 | 24 | 0 | 0 | 0 | ||
L 76 - 80 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :