Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
SpiroudomeRue des Olympiades 2, 6000 Charleroi
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spirou | 32 | 26 | 15 | 25 | 98 |
| Leeuwarden | 16 | 26 | 17 | 25 | 84 |
| REB |
|
35 |
| AST |
|
22 |
| STL |
|
14 |
| BLK |
|
5 |
| PF |
|
27 |
| 49 |
|
REB |
| 18 |
|
AST |
| 6 |
|
STL |
| 4 |
|
BLK |
| 25 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lykes, Christopher | Point Guard | 1 | 1 | 24 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 9 | 3 | 0 | 3 | 4 | 12 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 25 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 7 |
| 3 | Styles, Dontrez | Guard/Forward | 1 | 1 | 21 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 4 | 0 | 4 | 1 | 2 | 2 | 1 | 4 | 13 |
| 12 | Bilolo Katuala, Maxime | Center | 1 | 1 | 19 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 5 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 10 |
| 16 | Sikiras, Njegos | Forward/Center | 1 | 1 | 18 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 7 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 5 |
| 2 | Jackson, Zeb | Shooting Guard | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gary, Juwan | Forward | 1 | 0 | 21 | 8 | 14 | 57.1 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 22 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 11 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 19 | Colson, Lionel | Center | 1 | 0 | 12 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 22 | Smout, Quinten | Shooting Guard | 1 | 0 | 24 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 |
| 25 | Tlarhi, Mohammed | Center | 1 | 0 | 11 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1 | Makwa, Malcolm | Point Guard | 1 | 0 | 14 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| Total | 1 | 0 | 200 | 36 | 73 | 49.3 | 9 | 30 | 30.0 | 17 | 30 | 56.7 | 31 | 13 | 22 | 22 | 14 | 5 | 15 | 27 | 98 |
Leeuwarden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 62 | 0 | 8 | 22 | 0 | 24 | 35 | 0 | 0 | 19 | 30 | 18 | 6 | 4 | 23 | 25 | 84 |

