Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
SpiroudomeRue des Olympiades 2, 6000 Charleroi
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spirou | 12 | 18 | 14 | 16 | 60 |
| ZZ Leiden | 22 | 32 | 15 | 18 | 87 |
| REB |
|
47 |
| AST |
|
15 |
| STL |
|
7 |
| BLK |
|
3 |
| PF |
|
17 |
| 47 |
|
REB |
| 27 |
|
AST |
| 10 |
|
STL |
| 1 |
|
BLK |
| 27 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lykes, Christopher | Point Guard | 1 | 1 | 23 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | 7 |
| 5 | Polet, Adedayo | Guard/Forward | 1 | 1 | 21 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 3 | Styles, Dontrez | Guard/Forward | 1 | 1 | 34 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 9 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 12 |
| 4 | Gary, Juwan | Forward | 1 | 1 | 34 | 8 | 21 | 38.1 | 1 | 7 | 14.3 | 3 | 6 | 50.0 | 13 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 20 |
| 19 | Colson, Lionel | Center | 1 | 1 | 12 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | Makwa, Malcolm | Point Guard | 1 | 0 | 17 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| 12 | Bilolo Katuala, Maxime | Power Forward | 1 | 0 | 6 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| 13 | Zecevic, Lukijan | Small Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sikiras, Njegos | Forward/Center | 1 | 0 | 17 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 1 | 1 | 0 | 4 | 2 | 7 |
| 22 | Smout, Quinten | Shooting Guard | 1 | 0 | 19 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 25 | Tlarhi, Mohammed | Center | 1 | 0 | 12 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 6 |
| Total | 1 | 0 | 200 | 19 | 67 | 28.4 | 2 | 25 | 8.0 | 20 | 30 | 66.7 | 41 | 16 | 31 | 15 | 7 | 3 | 15 | 17 | 60 |
ZZ Leiden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 36 | 75 | 0 | 8 | 25 | 0 | 7 | 13 | 0 | 0 | 11 | 36 | 27 | 10 | 1 | 12 | 27 | 87 |

