Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
SpiroudomeRue des Olympiades 2, 6000 Charleroi
SPIROU BASKET CHARLEROI – A
HEROES DEN BOSCH
78
-
85
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spirou | 17 | 17 | 25 | 19 | 78 |
Heroes Den Bosch | 30 | 18 | 15 | 22 | 85 |
REB |
|
29 |
AST |
|
16 |
STL |
|
4 |
BLK |
|
2 |
PF |
|
22 |
26 |
|
REB |
22 |
|
AST |
6 |
|
STL |
3 |
|
BLK |
17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Smout, Quinten | Shooting Guard | 1 | 1 | 31 | 3 | 14 | 21.4 | 2 | 10 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 8 |
45 | Hollanders, Sander | Guard/Forward | 1 | 1 | 16 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
8 | Knudsen, Gustav | Forward | 1 | 1 | 21 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 6 |
11 | Minchev, Yordan | Power Forward | 1 | 1 | 31 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 6 | 9 | 66.7 | 10 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 22 |
47 | Izaw Bolavie, Archange | Center | 1 | 1 | 27 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 6 |
5 | Polet, Adedayo | Guard/Forward | 1 | 0 | 24 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 11 |
7 | Adzeh, Craig | Forward/Center | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
12 | Bilolo Katuala, Maxime | Center | 1 | 0 | 11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
17 | Pintelon, Xander | Forward | 1 | 0 | 11 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 12 |
1 | Faison, Ajani | Guard/Forward | 1 | 0 | 9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
Total | 1 | 0 | 200 | 29 | 66 | 43.9 | 6 | 28 | 21.4 | 14 | 20 | 70.0 | 29 | 11 | 18 | 16 | 4 | 2 | 11 | 22 | 78 |
Heroes Den Bosch
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 29 | 56 | 0 | 9 | 20 | 0 | 18 | 21 | 0 | 0 | 6 | 20 | 22 | 6 | 3 | 11 | 17 | 85 |