Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Forum AalstAlbrechtlaan 115, 9300 Aalst
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Aalst | 18 | 27 | 18 | 18 | 81 |
| Zwolle | 34 | 17 | 18 | 26 | 95 |
| REB |
|
36 |
| AST |
|
12 |
| STL |
|
6 |
| BLK |
|
1 |
| PF |
|
21 |
| 39 |
|
REB |
| 17 |
|
AST |
| 9 |
|
STL |
| 2 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 36 | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 1 | 1 | 7 | 2 | 0 | 2 | 3 | 19 |
| 21 | Maddox Jr., Dante | Point Guard | 1 | 1 | 31 | 8 | 15 | 53.3 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 6 | 0 | 6 | 0 | 0 | 1 | 4 | 2 | 25 |
| 0 | Colbert III, Eddie | Small Forward | 1 | 1 | 32 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 0 | 4 | 0 | 2 | 0 | 3 | 2 | 8 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 33 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 11 |
| 3 | Maras, Ivan | Power Forward | 1 | 1 | 24 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 7 | 7 | 100.0 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 13 |
| 4 | Unal, Jasper | Point Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 20 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| 11 | Massey, Ozzy | Power Forward | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Palinckx, Mattias | Center | 1 | 0 | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Total | 1 | 0 | 200 | 29 | 71 | 40.8 | 8 | 31 | 25.8 | 15 | 19 | 78.9 | 31 | 12 | 24 | 12 | 6 | 1 | 12 | 21 | 81 |
Zwolle
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 32 | 63 | 0 | 11 | 21 | 0 | 20 | 23 | 0 | 0 | 8 | 31 | 17 | 9 | 2 | 12 | 21 | 95 |

