*Career Highs up-to-date to :
- Belgian D1: 2024-’25
Belgium,
Montenegro| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 106 - 103 | 17 | 38.5 | 100.0 | 8 | 2 | 2 | 0 | ||
| W 108 - 83 | 10 | 42.9 | 100.0 | 4 | 2 | 2 | 1 | ||
| L 81 - 95 | 13 | 30.0 | 100.0 | 6 | 2 | 0 | 0 | ||
| W 94 - 105 | 5 | 40.0 | 0.0 | 3 | 0 | 0 | 0 | ||
| L 85 - 78 | 9 | 50.0 | 100.0 | 5 | 1 | 0 | 0 | ||
| W 83 - 85 | 18 | 50.0 | 90.0 | 3 | 2 | 0 | 1 | ||
| W 93 - 74 | 10 | 100.0 | 33.3 | 7 | 4 | 0 | 4 | ||
| W 85 - 89 | 16 | 60.0 | 75.0 | 6 | 2 | 0 | 0 |
*Career Highs up-to-date to :