Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Leeuwarden | 22 | 21 | 21 | 26 | 90 |
| Oostende | 24 | 25 | 19 | 32 | 100 |
| REB |
|
33 |
| AST |
|
23 |
| STL |
|
9 |
| BLK |
|
3 |
| PF |
|
24 |
| 37 |
|
REB |
| 18 |
|
AST |
| 3 |
|
STL |
| 3 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leeuwarden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 31 | 70 | 0 | 8 | 21 | 0 | 20 | 27 | 0 | 0 | 12 | 21 | 23 | 9 | 3 | 6 | 24 | 90 |
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estrada, Aaron | Guard | 1 | 1 | 11 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 5 | 6 | 83.3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 13 |
| 11 | Melson, Silas | Point Guard | 1 | 1 | 20 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 1 | 20 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 25 | 5 | 6 | 83.3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 14 |
| 15 | Fiedler, Max | Center | 1 | 1 | 20 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 8 |
| 0 | Obanor, Kevin | Center | 1 | 0 | 15 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 20 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 |
| 5 | Schakel, Jordan | Guard/Forward | 1 | 0 | 20 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 15 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| 17 | Noterman, Moussa | Power Forward | 1 | 0 | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 | Yaacov, Noam | Point Guard | 1 | 0 | 29 | 12 | 17 | 70.6 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 3 | 0 | 3 | 4 | 1 | 0 | 3 | 1 | 33 |
| Total | 1 | 0 | 200 | 34 | 62 | 54.8 | 11 | 23 | 47.8 | 21 | 25 | 84.0 | 35 | 8 | 29 | 18 | 3 | 3 | 13 | 22 | 100 |

