Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Diamonte Mons ArenaRue des Laminoirs 2, 7012 Mons
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mons | 19 | 18 | 15 | 24 | 76 |
| Kangoeroes | 26 | 21 | 22 | 24 | 93 |
| REB |
|
39 |
| AST |
|
9 |
| STL |
|
9 |
| BLK |
|
5 |
| PF |
|
16 |
| 36 |
|
REB |
| 17 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Mons
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Milton III, Greg | Guard | 1 | 1 | 20 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 5 |
| 18 | Verstraete, Matteo | Guard/Forward | 1 | 1 | 20 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| 13 | Klanjscek, Maks | Guard/Forward | 1 | 1 | 35 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 7 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 18 |
| 10 | Diing, Lual | Forward/Center | 1 | 1 | 32 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 12 | 4 | 8 | 0 | 1 | 4 | 2 | 1 | 14 |
| 3 | Hien, Garrett | Forward/Center | 1 | 1 | 24 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 3 | 6 | 2 | 2 | 0 | 4 | 5 | 2 |
| 7 | Whitaker, Malik | Guard/Forward | 1 | 0 | 28 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 6 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 16 |
| 14 | Mikus, Matic | Center | 1 | 0 | 17 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 30 | Casero, Sigfredo | Guard | 1 | 0 | 25 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 11 |
| Total | 1 | 0 | 200 | 26 | 59 | 44.1 | 4 | 20 | 20.0 | 20 | 26 | 76.9 | 39 | 12 | 27 | 9 | 9 | 5 | 17 | 16 | 76 |
Kangoeroes
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Heath, Joshua | Point Guard | 1 | 1 | 35 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 6 | 2 | 4 | 9 | 2 | 0 | 4 | 2 | 8 |
| 8 | Ewuosho, Mojeed | Guard/Forward | 1 | 1 | 22 | 6 | 16 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 3 | 13 |
| 2 | Dammen, Yannick | Small Forward | 1 | 1 | 21 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 3 |
| 24 | Stampley, Nick | Small Forward | 1 | 1 | 31 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 10 |
| 5 | Bangala, Zaba | Forward/Center | 1 | 1 | 27 | 10 | 13 | 76.9 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 22 |
| 7 | De Wilde, Vic | Small Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peciukevicius, Augustas | Guard | 1 | 0 | 19 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 15 |
| 13 | De Ridder, Lukas | Forward/Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Dedroog, Leander | Forward | 1 | 0 | 31 | 7 | 10 | 70.0 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 21 |
| 10 | Ziegelschiffer, Stephane | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 200 | 34 | 72 | 47.2 | 11 | 25 | 44.0 | 14 | 19 | 73.7 | 36 | 12 | 24 | 17 | 6 | 1 | 10 | 19 | 93 |

