Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oostende | 25 | 25 | 21 | 25 | 96 |
Heroes Den Bosch | 22 | 18 | 14 | 30 | 84 |
REB |
|
23 |
AST |
|
29 |
STL |
|
5 |
BLK |
|
1 |
PF |
|
22 |
19 |
|
REB |
15 |
|
AST |
3 |
|
STL |
3 |
|
BLK |
29 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Meeusen, Noah | Point Guard | 1 | 1 | 24 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 9 | 9 | 100.0 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 14 |
4 | Buysse, Simon | Shooting Guard | 1 | 1 | 17 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 8 |
0 | Allen, Timmy | Small Forward | 1 | 1 | 32 | 10 | 17 | 58.8 | 1 | 2 | 50.0 | 9 | 11 | 81.8 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 30 |
30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 24 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
13 | Tass, Matthias | Forward/Center | 1 | 1 | 15 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
5 | Ververs, Marijn | Point Guard | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 |
7 | Efono, Corentin | Guard | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Mennes, Joppe | Guard/Forward | 1 | 0 | 22 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 1 | 1 | 10 | 1 | 0 | 2 | 3 | 5 |
18 | Verstraete, Matteo | Guard/Forward | 1 | 0 | 18 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
35 | Dedoelder, Siel | Guard/Forward | 1 | 0 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | Bratanovic, Haris | Center | 1 | 0 | 17 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 10 |
Total | 1 | 0 | 200 | 28 | 47 | 59.6 | 9 | 15 | 60.0 | 31 | 42 | 73.8 | 23 | 4 | 19 | 29 | 5 | 1 | 12 | 22 | 96 |
Heroes Den Bosch
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 30 | 56 | 0 | 11 | 28 | 0 | 13 | 16 | 0 | 0 | 4 | 15 | 15 | 3 | 3 | 12 | 29 | 84 |