*Career Highs up-to-date to :
- Belgian D1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 74 - 72 | 12 | 18.2 | 100.0 | 4 | 5 | 1 | 0 | ||
W 113 - 71 | 26 | 69.2 | 75.0 | 6 | 8 | 2 | 0 | ||
W 87 - 90 | 20 | 30.8 | 91.7 | 6 | 9 | 1 | 0 | ||
L 91 - 84 | 23 | 80.0 | 100.0 | 4 | 11 | 1 | 0 | ||
L 72 - 94 | 13 | 20.0 | 80.0 | 7 | 7 | 0 | 0 | ||
W 70 - 85 | 11 | 57.1 | 0 | 3 | 8 | 1 | 0 | ||
L 69 - 73 | 14 | 33.3 | 90.9 | 6 | 6 | 1 | 0 | ||
L 90 - 76 | 23 | 56.3 | 100.0 | 3 | 4 | 3 | 0 | ||
W 81 - 69 | 21 | 36.4 | 91.7 | 0 | 2 | 0 | 0 | ||
L 100 - 74 | 9 | 40.0 | 0.0 | 1 | 3 | 0 | 1 | ||
W 75 - 70 | 1 | 0.0 | 50.0 | 2 | 1 | 0 | 0 | ||
W 61 - 88 | 10 | 50.0 | 100.0 | 6 | 1 | 1 | 0 | ||
L 113 - 67 | 13 | 46.2 | 0 | 3 | 1 | 0 | 0 | ||
W 95 - 87 | 7 | 50.0 | 100.0 | 3 | 5 | 1 | 0 | ||
W 77 - 81 | 16 | 55.6 | 83.3 | 2 | 5 | 1 | 0 | ||
W 89 - 76 | 13 | 25.0 | 100.0 | 6 | 10 | 1 | 0 | ||
W 68 - 99 | 12 | 50.0 | 0 | 4 | 6 | 0 | 0 | ||
L 79 - 73 | 15 | 50.0 | 100.0 | 4 | 2 | 1 | 0 | ||
W 76 - 79 | 10 | 66.7 | 100.0 | 2 | 1 | 0 | 0 | ||
L 78 - 83 | 27 | 66.7 | 75.0 | 3 | 1 | 1 | 0 | ||
W 82 - 76 | 28 | 56.3 | 87.5 | 2 | 0 | 2 | 0 | ||
L 67 - 65 | 2 | 33.3 | 0 | 2 | 1 | 0 | 0 | ||
L 64 - 75 | 8 | 33.3 | 50.0 | 3 | 5 | 0 | 0 |
*Career Highs up-to-date to :