Recap
Belgian First Division / BNXT (Regular Season) 2024-'25
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
WINDROSE GIANTS ANTWERP – A
ZZ LEIDEN
81
-
69
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Antwerp | 18 | 17 | 22 | 24 | 81 |
ZZ Leiden | 17 | 21 | 14 | 17 | 69 |
REB |
|
30 |
AST |
|
13 |
STL |
|
10 |
BLK |
|
2 |
PF |
|
21 |
34 |
|
REB |
18 |
|
AST |
6 |
|
STL |
2 |
|
BLK |
24 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
# | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Flowers, Michael | Guard | 1 | 1 | 30 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 11 | 12 | 91.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 21 |
9 | Lasisi, Elias | Shooting Guard | 1 | 1 | 28 | 8 | 11 | 72.7 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 19 |
11 | Foster, Kyle | Guard/Forward | 1 | 1 | 37 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 5 | 5 | 100.0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 19 |
13 | Schoepen, Yoeri | Forward | 1 | 1 | 21 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 7 |
23 | Franklin, Ja’Von | Forward/Center | 1 | 1 | 13 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
1 | Tallir, Feie | Guard | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2 | Moore, Michael | Small Forward | 1 | 0 | 16 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 |
7 | Pot, Stefan | Point Guard | 1 | 0 | 12 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
3 | Van Drom, Letto | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | Daniels, Clarence | Guard/Forward | 1 | 0 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
24 | Tumba, Kevin | Center | 1 | 0 | 27 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 10 | 1 | 9 | 2 | 3 | 1 | 2 | 3 | 6 |
Total | 1 | 0 | 200 | 25 | 57 | 43.9 | 8 | 23 | 34.8 | 23 | 29 | 79.3 | 30 | 7 | 23 | 13 | 10 | 2 | 12 | 21 | 81 |
ZZ Leiden
Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 200 | 25 | 62 | 0 | 6 | 21 | 0 | 13 | 17 | 0 | 0 | 11 | 23 | 18 | 6 | 2 | 16 | 24 | 69 |