Recap
Belgian First Division (Playoffs) 2024-'25
Versluys|DômeNorthlaan 13, 8400 Oostende
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oostende | 24 | 22 | 27 | 27 | 100 |
| Antwerp | 18 | 24 | 18 | 21 | 81 |
| REB |
|
38 |
| AST |
|
23 |
| STL |
|
8 |
| BLK |
|
2 |
| PF |
|
26 |
| 28 |
|
REB |
| 14 |
|
AST |
| 3 |
|
STL |
| 1 |
|
BLK |
| 26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meeusen, Noah | Point Guard | 1 | 1 | 16 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 5 | 1 | 4 | 9 | 1 | 0 | 1 | 2 | 9 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 1 | 18 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| 0 | Allen, Timmy | Small Forward | 1 | 1 | 28 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 13 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 24 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 9 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 1 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 0 | 7 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 18 | Verstraete, Matteo | Guard/Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tass, Matthias | Forward/Center | 1 | 0 | 17 | 3 | 7 | 42.9 | 0 | 0 | 0 | 5 | 6 | 83.3 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 11 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 17 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 7 |
| 1 | Audige, Chase | Shooting Guard | 1 | 0 | 21 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 7 | 10 | 70.0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 17 |
| 5 | Ververs, Marijn | Point Guard | 1 | 0 | 24 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 7 | 2 | 5 | 5 | 1 | 0 | 0 | 4 | 7 |
| 15 | Daniels, Caleb | Guard | 1 | 0 | 22 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 11 |
| Total | 1 | 0 | 200 | 31 | 58 | 53.4 | 13 | 27 | 48.1 | 25 | 33 | 75.8 | 38 | 10 | 28 | 23 | 8 | 2 | 14 | 26 | 100 |
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Flowers, Michael | Guard | 1 | 1 | 24 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 13 |
| 11 | Foster, Kyle | Guard/Forward | 1 | 1 | 19 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| 2 | Moore, Michael | Small Forward | 1 | 1 | 24 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| 13 | Schoepen, Yoeri | Forward | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 23 | Franklin, Ja’Von | Forward/Center | 1 | 1 | 22 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 4 | 9 | 44.4 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 14 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 28 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 |
| 24 | Tumba, Kevin | Center | 1 | 0 | 18 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
| 0 | Torrence, Symir | Point Guard | 1 | 0 | 25 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 2 | 6 | 0 | 0 | 4 | 3 | 11 |
| 3 | Van Drom, Letto | Forward | 1 | 0 | 9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 16 | Daniels, Clarence | Guard/Forward | 1 | 0 | 21 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 10 |
| Total | 1 | 0 | 200 | 26 | 64 | 40.6 | 11 | 32 | 34.4 | 18 | 25 | 72.0 | 28 | 10 | 18 | 14 | 3 | 1 | 13 | 26 | 81 |

