Recap
Belgian First Division (Playoffs) 2024-'25
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Antwerp | 16 | 27 | 32 | 17 | 92 |
| Oostende | 26 | 20 | 10 | 34 | 90 |
| REB |
|
28 |
| AST |
|
16 |
| STL |
|
10 |
| BLK |
|
2 |
| PF |
|
28 |
| 24 |
|
REB |
| 14 |
|
AST |
| 5 |
|
STL |
| 2 |
|
BLK |
| 31 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Flowers, Michael | Guard | 1 | 1 | 23 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 7 | 8 | 87.5 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 13 |
| 11 | Foster, Kyle | Guard/Forward | 1 | 1 | 26 | 7 | 12 | 58.3 | 5 | 8 | 62.5 | 7 | 10 | 70.0 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 4 | 26 |
| 2 | Moore, Michael | Small Forward | 1 | 1 | 32 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 18 |
| 13 | Schoepen, Yoeri | Forward | 1 | 1 | 30 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 12 |
| 23 | Franklin, Ja’Von | Forward/Center | 1 | 1 | 15 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 4 | 8 |
| 0 | Torrence, Symir | Point Guard | 1 | 0 | 19 | 0 | 8 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 3 | 0 | 2 | 2 | 0 |
| 8 | Van Drom, Letto | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 17 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 16 | Daniels, Clarence | Guard/Forward | 1 | 0 | 14 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 24 | Tumba, Kevin | Center | 1 | 0 | 22 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 5 | 0 | 5 | 1 | 1 | 2 | 1 | 5 | 5 |
| Total | 1 | 0 | 200 | 25 | 57 | 43.9 | 14 | 31 | 45.2 | 28 | 41 | 68.3 | 28 | 5 | 23 | 16 | 10 | 2 | 15 | 28 | 92 |
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meeusen, Noah | Point Guard | 1 | 1 | 18 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 0 |
| 15 | Daniels, Caleb | Guard | 1 | 1 | 28 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 12 | 12 | 100.0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 24 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 1 | 16 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 |
| 0 | Allen, Timmy | Small Forward | 1 | 1 | 26 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 25 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 1 | 15 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 1 | Audige, Chase | Shooting Guard | 1 | 0 | 18 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 15 |
| 5 | Ververs, Marijn | Point Guard | 1 | 0 | 22 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 3 | 0 | 3 | 1 | 2 | 0 | 4 | 5 | 12 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 0 | 5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 13 | Tass, Matthias | Forward/Center | 1 | 0 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 11 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 0 | 28 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Total | 1 | 0 | 200 | 29 | 60 | 48.3 | 8 | 28 | 28.6 | 24 | 28 | 85.7 | 24 | 4 | 20 | 14 | 5 | 2 | 17 | 31 | 90 |

