Recap
Top Division Men 1 (Regular Season) 2025-'26
Stedelijke Sporthal IeperKoning Leopold III-laan 8900 Ieper
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ieper | 23 | 30 | 19 | 30 | 102 |
| Waregem | 8 | 17 | 15 | 16 | 56 |
| REB |
|
41 |
| AST |
|
28 |
| STL |
|
12 |
| BLK |
|
3 |
| PF |
|
18 |
| 37 |
|
REB |
| 11 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Ieper
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D’Herck, Anton | Guard | 1 | 1 | 22 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 1 | 2 | 7 | 2 | 1 | 2 | 3 | 5 |
| 10 | Platteeuw, Thibaut | Guard/Forward | 1 | 1 | 22 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 7 | 8 | 87.5 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 11 |
| 11 | Lambrecht, Sam | Power Forward | 1 | 1 | 24 | 7 | 10 | 70.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 5 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 18 |
| 13 | Van Den Bossche, Robbe | Forward/Center | 1 | 1 | 31 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 11 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 12 |
| 12 | Vanneste, Dauwe | Center | 1 | 1 | 24 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 7 | 8 | 87.5 | 5 | 0 | 5 | 2 | 2 | 0 | 1 | 3 | 12 |
| 5 | Delaplace, Thomas | Guard | 1 | 0 | 18 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 14 |
| 6 | Vandenabeele, Jarne | Point Guard | 1 | 0 | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 7 | Coudyser, Mauro | Guard | 1 | 0 | 12 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
| 9 | Gebbert, Noah | Guard/Forward | 1 | 0 | 19 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 10 |
| 10 | Mertens, Thomas | Guard/Forward | 1 | 0 | 6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 14 | Kujundzic, Luka | Center | 1 | 0 | 15 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Total | 1 | 0 | 200 | 36 | 68 | 52.9 | 8 | 26 | 30.8 | 22 | 25 | 88.0 | 39 | 10 | 31 | 28 | 12 | 3 | 9 | 18 | 102 |
Waregem
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Casteele, Timo | Point Guard | 1 | 1 | 23 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 4 |
| 5 | Coucke, Mathieu | Guard/Forward | 1 | 1 | 12 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 10 | Van Den Eynde, Matthijs | Guard/Forward | 1 | 1 | 25 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 7 |
| 9 | Blanchart, Cédric | Power Forward | 1 | 1 | 16 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| 15 | Delobbe, Dylan | Forward/Center | 1 | 1 | 27 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 10 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 13 |
| 12 | De Koning, Miles | Point Guard | 1 | 0 | 15 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| 4 | Isebaert, Oscar | Guard | 1 | 0 | 9 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Delabie, Charles | Guard | 1 | 0 | 21 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 7 |
| 8 | Vandenbossche, Maarten | Forward/Center | 1 | 0 | 14 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 |
| 11 | Salmon, Emile | Forward | 1 | 0 | 12 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 13 | Rooden, Erik | Guard | 1 | 0 | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | Coppejans, Lars | Small Forward | 1 | 0 | 19 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Total | 1 | 0 | 200 | 20 | 62 | 32.3 | 3 | 25 | 12.0 | 13 | 18 | 72.2 | 34 | 13 | 24 | 11 | 6 | 1 | 18 | 22 | 56 |

