*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 88 - 95 | 8 | 42.9 | 0 | 3 | 0 | 1 | 0 | ||
L 91 - 85 | 15 | 41.7 | 25.0 | 7 | 2 | 1 | 0 | ||
W 92 - 86 | 6 | 25.0 | 50.0 | 4 | 2 | 1 | 3 | ||
W 87 - 114 | 12 | 66.7 | 0 | 0 | 1 | 1 | 0 | ||
W 77 - 79 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
W 96 - 76 | 3 | 50.0 | 50.0 | 2 | 1 | 2 | 0 | ||
W 63 - 85 | 3 | 20.0 | 50.0 | 4 | 0 | 1 | 0 | ||
W 83 - 73 | 7 | 28.6 | 100.0 | 4 | 0 | 0 | 0 | ||
W 66 - 75 | 13 | 50.0 | 100.0 | 7 | 1 | 3 | 0 | ||
L 81 - 89 | 3 | 16.7 | 0 | 5 | 1 | 1 | 0 |
*Career Highs up-to-date to :