*Career Highs up-to-date to :
- Belgian D1: 2021-’22
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 84 - 88 | 19 | 53.8 | 75.0 | 3 | 1 | 1 | 0 | ||
| L 102 - 56 | 8 | 42.9 | 0.0 | 4 | 0 | 0 | 0 | ||
| W 82 - 75 | 3 | 50.0 | 0 | 0 | 0 | 0 | 1 | ||
| L 97 - 79 | 23 | 87.5 | 100.0 | 3 | 0 | 1 | 1 | ||
| L 73 - 84 | 13 | 36.4 | 75.0 | 4 | 0 | 0 | 0 | ||
| L 56 - 75 | 5 | 14.3 | 40.0 | 3 | 1 | 0 | 1 | ||
| L 93 - 79 | 6 | 50.0 | 0 | 2 | 1 | 0 | 0 | ||
| W 98 - 65 | 6 | 42.9 | 0.0 | 4 | 3 | 0 | 2 | ||
| L 75 - 74 | 5 | 25.0 | 0 | 5 | 0 | 2 | 1 |
*Career Highs up-to-date to :