*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 87 - 76 | 24 | 58.8 | 66.7 | 7 | 0 | 2 | 2 | ||
L 69 - 76 | 5 | 16.7 | 50.0 | 9 | 0 | 1 | 2 | ||
W 80 - 67 | 13 | 57.1 | 83.3 | 6 | 1 | 2 | 1 | ||
W 85 - 73 | 13 | 60.0 | 100.0 | 7 | 0 | 0 | 1 | ||
L 77 - 70 | 20 | 56.3 | 50.0 | 11 | 0 | 2 | 0 | ||
W 75 - 80 | 15 | 42.9 | 75.0 | 8 | 1 | 2 | 1 | ||
W 84 - 69 | 5 | 100.0 | 50.0 | 3 | 0 | 0 | 0 | ||
W 88 - 95 | 5 | 100.0 | 50.0 | 1 | 1 | 3 | 0 | ||
W 72 - 89 | 17 | 46.7 | 40.0 | 8 | 1 | 0 | 0 | ||
W 107 - 69 | 26 | 76.9 | 54.5 | 7 | 1 | 2 | 0 | ||
W 84 - 61 | 15 | 75.0 | 60.0 | 6 | 2 | 0 | 1 | ||
W 68 - 65 | 12 | 54.5 | 0 | 9 | 0 | 0 | 0 | ||
L 86 - 65 | 9 | 33.3 | 50.0 | 4 | 0 | 0 | 0 | ||
L 78 - 74 | 6 | 16.7 | 66.7 | 7 | 0 | 0 | 0 | ||
W 74 - 63 | 23 | 71.4 | 42.9 | 3 | 1 | 2 | 0 | ||
W 94 - 95 | 7 | 50.0 | 62.5 | 3 | 1 | 0 | 0 |
*Career Highs up-to-date to :