*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 93 - 79 | 4 | 33.3 | 100.0 | 6 | 0 | 1 | 0 | ||
W 90 - 85 | 9 | 50.0 | 0 | 7 | 1 | 0 | 0 | ||
L 87 - 99 | 1 | 0.0 | 50.0 | 2 | 0 | 0 | 0 | ||
L 95 - 87 | 8 | 60.0 | 0 | 6 | 2 | 0 | 0 | ||
W 99 - 89 | 18 | 41.7 | 75.0 | 9 | 0 | 1 | 1 | ||
W 95 - 78 | 5 | 16.7 | 40.0 | 10 | 1 | 0 | 0 | ||
L 75 - 48 | 2 | 16.7 | 0 | 2 | 1 | 1 | 0 | ||
L 77 - 79 | 1 | 0.0 | 50.0 | 8 | 0 | 2 | 0 | ||
L 80 - 75 | 4 | 66.7 | 0 | 4 | 1 | 0 | 0 | ||
W 99 - 82 | 8 | 60.0 | 0 | 6 | 1 | 1 | 0 | ||
L 94 - 95 | 7 | 37.5 | 50.0 | 2 | 3 | 3 | 0 | ||
L 83 - 82 | 6 | 20.0 | 0 | 4 | 2 | 0 | 0 | ||
L 102 - 109 | 11 | 66.7 | 66.7 | 1 | 1 | 1 | 0 |
*Career Highs up-to-date to :