*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 84 - 88 | 12 | 36.4 | 80.0 | 9 | 1 | 1 | 3 | ||
| L 102 - 56 | 13 | 41.7 | 75.0 | 10 | 1 | 2 | 0 | ||
| W 82 - 75 | 19 | 54.5 | 75.0 | 10 | 2 | 0 | 0 | ||
| L 97 - 79 | 8 | 40.0 | 0 | 9 | 0 | 1 | 0 | ||
| L 73 - 84 | 13 | 50.0 | 50.0 | 6 | 0 | 0 | 0 | ||
| L 56 - 75 | 0 | 0.0 | 0.0 | 5 | 0 | 0 | 1 | ||
| L 93 - 79 | 15 | 85.7 | 33.3 | 3 | 0 | 0 | 0 | ||
| W 98 - 65 | 17 | 77.8 | 100.0 | 4 | 1 | 0 | 1 | ||
| L 75 - 74 | 5 | 33.3 | 0 | 3 | 0 | 0 | 0 |
*Career Highs up-to-date to :