Recap
Top Division Men 1 (Regular Season) 2025-'26
Sportpark De SoevereinSportveldenstraat 10, 3920 Lommel
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lommel | 15 | 27 | 34 | 15 | 91 |
| Kontich | 20 | 13 | 19 | 23 | 75 |
| REB |
|
41 |
| AST |
|
22 |
| STL |
|
4 |
| BLK |
|
0 |
| PF |
|
24 |
| 38 |
|
REB |
| 9 |
|
AST |
| 10 |
|
STL |
| 3 |
|
BLK |
| 26 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lommel
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bovy, Matthias | Shooting Guard | 1 | 1 | 18 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 14 |
| 8 | Schelkens, Bram | Point Guard | 1 | 1 | 25 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 4 | 0 | 4 | 6 | 0 | 0 | 3 | 4 | 16 |
| 6 | Cornelissen, Yannick | Small Forward | 1 | 1 | 24 | 7 | 9 | 77.8 | 3 | 4 | 75.0 | 3 | 5 | 60.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 20 |
| 10 | De Keuster, Matts | Power Forward | 1 | 1 | 22 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 0 | 2 | 5 | 2 | 0 | 3 | 4 | 9 |
| 14 | Wesenbeek, Toon | Center | 1 | 1 | 27 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 12 | 0 | 12 | 2 | 0 | 0 | 3 | 2 | 9 |
| 4 | Bouts, Jules | Point Guard | 1 | 0 | 15 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 5 | Jansen, Wout | Shooting Guard | 1 | 0 | 8 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Ceyssens, Toon | Center | 1 | 0 | 18 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 13 |
| 13 | Jansen, Giel | Guard | 1 | 0 | 17 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| 15 | Bovy, Siebe | Power Forward | 1 | 0 | 17 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Vangeel, Berre | Guard | 1 | 0 | 8 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Total | 1 | 0 | 200 | 31 | 61 | 50.8 | 6 | 19 | 31.6 | 23 | 30 | 76.7 | 36 | 10 | 31 | 22 | 4 | 0 | 14 | 24 | 91 |
Kontich
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Loubry, Domien | Point Guard | 1 | 1 | 20 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 11 |
| 12 | Ofili, Victor | Small Forward | 1 | 1 | 27 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 10 |
| 7 | Vermoesen, Joeri | Small Forward | 1 | 1 | 30 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 11 | 3 | 8 | 0 | 1 | 1 | 2 | 3 | 17 |
| 9 | De Pooter, Gregory | Power Forward | 1 | 1 | 24 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 6 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 6 |
| 17 | Desiron, Yannick | Center | 1 | 1 | 21 | 3 | 9 | 33.3 | 0 | 0 | 0 | 11 | 14 | 78.6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 17 |
| 4 | Vervoort, Yari | Guard | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Ziegelschiffer, Stephane | Guard | 1 | 0 | 9 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 10 | Kuijt, Lander | Guard/Forward | 1 | 0 | 21 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| 11 | Bouckaert, Joppe | Guard/Forward | 1 | 0 | 20 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| 13 | Benoy, Vincent | Forward/Center | 1 | 0 | 14 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Swinnen, Michael | Power Forward | 1 | 0 | 7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Total | 1 | 0 | 200 | 23 | 65 | 35.4 | 7 | 27 | 25.9 | 22 | 29 | 75.9 | 32 | 13 | 25 | 9 | 10 | 3 | 10 | 26 | 75 |

