*Career Highs up-to-date to :
- TDM1: 2023-’24
- NT Youth: 2017-’18
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 83 - 93 | 14 | 44.4 | 100.0 | 4 | 3 | 1 | 0 | ||
L 89 - 94 | 12 | 37.5 | 100.0 | 2 | 2 | 1 | 0 | ||
W 95 - 79 | 12 | 45.5 | 0 | 2 | 3 | 5 | 0 | ||
W 93 - 79 | 10 | 30.0 | 100.0 | 7 | 2 | 1 | 1 | ||
L 88 - 75 | 13 | 27.3 | 100.0 | 5 | 4 | 3 | 0 | ||
W 86 - 90 | 21 | 72.7 | 20.0 | 4 | 1 | 0 | 0 | ||
W 110 - 75 | 11 | 50.0 | 0 | 4 | 3 | 2 | 0 | ||
W 75 - 85 | 16 | 66.7 | 100.0 | 6 | 0 | 2 | 0 | ||
W 88 - 75 | 6 | 25.0 | 66.7 | 7 | 2 | 4 | 0 | ||
L 96 - 76 | 19 | 54.5 | 100.0 | 5 | 0 | 1 | 0 | ||
L 72 - 77 | 6 | 16.7 | 50.0 | 10 | 4 | 1 | 0 | ||
L 77 - 72 | 11 | 50.0 | 66.7 | 3 | 2 | 1 | 0 | ||
L 79 - 82 | 20 | 45.0 | 0 | 5 | 2 | 1 | 0 | ||
W 40 - 105 | 14 | 41.7 | 50.0 | 5 | 4 | 1 | 1 |
*Career Highs up-to-date to :