*Career Highs up-to-date to :
- Belgian D1: 2016-’17
- TDM1: 2023-’24
- NT Youth: 2016-’17
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 73 - 67 | 22 | 50.0 | 70.0 | 4 | 5 | 2 | 1 | ||
W 83 - 74 | 21 | 61.5 | 100.0 | 2 | 6 | 2 | 1 | ||
L 82 - 77 | 8 | 30.0 | 50.0 | 2 | 5 | 1 | 1 | ||
W 83 - 72 | 14 | 50.0 | 83.3 | 2 | 2 | 0 | 0 | ||
L 75 - 73 | 16 | 35.3 | 100.0 | 5 | 2 | 2 | 0 | ||
W 73 - 97 | 14 | 41.7 | 50.0 | 5 | 4 | 0 | 0 | ||
L 107 - 88 | 31 | 76.9 | 83.3 | 3 | 2 | 1 | 0 | ||
W 77 - 70 | 21 | 47.1 | 83.3 | 5 | 6 | 3 | 0 | ||
L 86 - 90 | 23 | 53.3 | 75.0 | 4 | 7 | 2 | 1 | ||
L 82 - 60 | 17 | 28.6 | 80.0 | 10 | 4 | 4 | 0 | ||
W 91 - 81 | 25 | 38.9 | 75.0 | 3 | 3 | 0 | 0 | ||
L 87 - 68 | 9 | 16.7 | 71.4 | 1 | 4 | 3 | 0 | ||
L 86 - 85 | 23 | 41.2 | 60.0 | 8 | 4 | 3 | 1 | ||
W 84 - 60 | 17 | 54.5 | 100.0 | 2 | 2 | 2 | 0 | ||
L 84 - 89 | 21 | 50.0 | 50.0 | 2 | 3 | 2 | 1 | ||
L 67 - 66 | 9 | 30.0 | 75.0 | 3 | 2 | 1 | 0 | ||
W 68 - 63 | 12 | 33.3 | 33.3 | 6 | 1 | 1 | 2 |
*Career Highs up-to-date to :