*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BBC CROONEN LOMMEL – A
|
|||||||||
W 73 - 67 | 6 | 25.0 | 100.0 | 2 | 1 | 0 | 0 | ||
W 83 - 74 | 17 | 62.5 | 50.0 | 9 | 0 | 1 | 0 | ||
L 82 - 77 | 16 | 54.5 | 50.0 | 4 | 0 | 0 | 1 | ||
W 83 - 72 | 11 | 44.4 | 0 | 6 | 2 | 2 | 1 | ||
L 75 - 73 | 9 | 44.4 | 0 | 3 | 1 | 0 | 0 | ||
W 73 - 97 | 8 | 42.9 | 0 | 5 | 0 | 0 | 0 | ||
L 107 - 88 | 2 | 16.7 | 0 | 2 | 4 | 0 | 0 | ||
W 77 - 70 | 6 | 28.6 | 0.0 | 3 | 2 | 0 | 1 | ||
L 86 - 90 | 6 | 25.0 | 0.0 | 0 | 0 | 1 | 0 | ||
L 82 - 60 | 4 | 33.3 | 0 | 2 | 0 | 0 | 0 | ||
W 91 - 81 | 4 | 25.0 | 100.0 | 2 | 2 | 0 | 0 | ||
L 87 - 68 | 2 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
![]() CIRCUS BRUSSELS BASKET – A
|
|||||||||
L 86 - 72 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :