Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kortrijk | 19 | 14 | 10 | 28 | 71 |
| Leuven | 13 | 18 | 19 | 19 | 69 |
| REB |
|
38 |
| AST |
|
15 |
| STL |
|
5 |
| BLK |
|
0 |
| PF |
|
20 |
| 35 |
|
REB |
| 9 |
|
AST |
| 7 |
|
STL |
| 3 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Kortrijk
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Pouedet, Sean | Guard | 1 | 1 | 17 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 7 | 2 | 0 | 2 | 4 | 1 |
| 6 | Lesuisse, Jarne | Guard | 1 | 1 | 22 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 7 |
| 25 | Smith Jr., Marvin | Small Forward | 1 | 1 | 25 | 5 | 12 | 41.7 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 14 |
| 9 | Bogaerts, Bram | Forward | 1 | 1 | 36 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 20 |
| 22 | Ambrose-Hylton, Keon | Center | 1 | 1 | 32 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 9 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 9 |
| 1 | Bernard, Diego | Point Guard | 1 | 0 | 19 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 5 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 10 |
| 7 | Isebaert, Jules | Small Forward | 1 | 0 | 14 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 11 | Pal, Jay | Forward/Center | 1 | 0 | 12 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Hofman, Sam | Forward | 1 | 0 | 24 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Total | 1 | 0 | 200 | 23 | 58 | 39.7 | 11 | 34 | 32.4 | 14 | 18 | 77.8 | 31 | 15 | 23 | 15 | 5 | 0 | 15 | 20 | 71 |
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 30 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 13 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 1 | 24 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 12 |
| 4 | Mukubu, Wen | Small Forward | 1 | 1 | 22 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 35 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 7 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 16 |
| 14 | Rogiers, Roby | Center | 1 | 1 | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 2 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 0 | 22 | 3 | 13 | 23.1 | 1 | 11 | 9.1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 3 | Talford, Kelton | Forward/Center | 1 | 0 | 23 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 7 |
| 6 | Vanderstraeten, Victor | Power Forward | 1 | 0 | 16 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 7 | De Mol, Guillaume | Power Forward | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Schauvlieger, Steff | Guard | 1 | 0 | 10 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 1 | 0 | 200 | 26 | 62 | 41.9 | 7 | 36 | 19.4 | 10 | 12 | 83.3 | 31 | 14 | 21 | 9 | 7 | 3 | 13 | 22 | 69 |

