*Career Highs up-to-date to :
- NT Youth: 2019-’20
- College: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 139 - 95 | 10 | 40.0 | 50.0 | 7 | 0 | 0 | 0 | ||
W 113 - 67 | 5 | 100.0 | 33.3 | 6 | 0 | 1 | 0 | ||
L 92 - 75 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | ||
W 108 - 74 | 2 | 100.0 | 0 | 4 | 0 | 0 | 0 | ||
W 82 - 91 | 3 | 33.3 | 0 | 7 | 2 | 0 | 0 | ||
W 92 - 84 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | ||
L 79 - 80 | 5 | 25.0 | 50.0 | 2 | 0 | 3 | 0 | ||
L 86 - 80 | 7 | 33.3 | 50.0 | 4 | 1 | 0 | 0 | ||
W 108 - 85 | 1 | 0 | 50.0 | 2 | 2 | 1 | 0 | ||
W 80 - 87 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | ||
W 70 - 99 | 4 | 50.0 | 0 | 4 | 0 | 0 | 0 | ||
W 115 - 75 | 4 | 33.3 | 50.0 | 5 | 2 | 1 | 0 | ||
W 84 - 86 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :