Recap
Top Division Men 1 (Regular Season) 2025-'26
Stamina132, Daverlostraat, Assebroek, Bruges, Brugge, West Flanders, 8310, Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Avanti Brugge | 32 | 28 | 29 | 26 | 115 |
| Spirou B | 20 | 18 | 23 | 20 | 81 |
| REB |
|
48 |
| AST |
|
29 |
| STL |
|
9 |
| BLK |
|
1 |
| PF |
|
23 |
| 32 |
|
REB |
| 14 |
|
AST |
| 5 |
|
STL |
| 2 |
|
BLK |
| 27 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Avanti Brugge
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vandewalle, Arno | Guard | 1 | 1 | 26 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | 17 |
| 5 | Wiel, Randell | Guard | 1 | 1 | 19 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| 14 | Huys, Xander | Small Forward | 1 | 1 | 17 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 6 |
| 6 | Robijns, Jules | Forward | 1 | 1 | 26 | 8 | 11 | 72.7 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 8 | 2 | 6 | 5 | 2 | 0 | 0 | 1 | 21 |
| 17 | Mbolhi Senga, Kenan | Center | 1 | 1 | 20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 9 | 2 | 7 | 4 | 0 | 1 | 2 | 1 | 5 |
| 4 | Vervaele, Niels | Small Forward | 1 | 0 | 15 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 8 |
| 7 | Dieltiens, Gil | Guard/Forward | 1 | 0 | 24 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 4 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 11 |
| 8 | Swolfs, Gabriel | Guard | 1 | 0 | 16 | 5 | 7 | 71.4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 13 |
| 11 | Buijs, Pieter | Center | 1 | 0 | 17 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 7 |
| 13 | Verwilst, Juul | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Grymonprez, Kobe | Forward/Center | 1 | 0 | 14 | 4 | 5 | 80.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 8 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 13 |
| 16 | Degens, Ian | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 42 | 65 | 64.6 | 6 | 19 | 31.6 | 25 | 40 | 62.5 | 48 | 15 | 33 | 29 | 9 | 1 | 13 | 23 | 115 |
Spirou B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rotsaert, Jules | Guard | 1 | 1 | 26 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 7 | 0 | 0 | 3 | 2 | 9 |
| 7 | Bellem, Tom | Point Guard | 1 | 1 | 28 | 2 | 12 | 16.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 7 | 2 | 5 | 0 | 2 | 2 | 6 | 3 | 6 |
| 8 | Conreur, Jeremy | Small Forward | 1 | 1 | 18 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 7 | 4 | 3 | 2 | 0 | 0 | 3 | 2 | 9 |
| 45 | Giaux, Hugo | Small Forward | 1 | 1 | 26 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 12 |
| 47 | Mbessang, Ilan | Power Forward | 1 | 1 | 19 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 8 |
| 19 | Lassence, Lucas | Forward | 1 | 0 | 11 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5 | Kamga Tamgno, Erwan | Forward | 1 | 0 | 8 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 10 | Fedele, Sasha | Guard/Forward | 1 | 0 | 25 | 9 | 13 | 69.2 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 4 | 0 | 4 | 0 | 2 | 0 | 3 | 3 | 25 |
| 1 | Blaise, Batiste | Shooting Guard | 1 | 0 | 11 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | Franckx, Léon | Guard | 1 | 0 | 14 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 17 | Fogue, Keurtis | Forward | 1 | 0 | 13 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 32 | 71 | 45.1 | 8 | 28 | 28.6 | 9 | 22 | 40.9 | 32 | 15 | 17 | 14 | 5 | 2 | 19 | 27 | 81 |

