*Career Highs up-to-date to :
- NT Youth: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
![]() BELGIAN LIONS MU20
|
|||||||||
L 79 - 91 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
W 74 - 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 59 - 86 | 5 | 100.0 | 100.0 | 2 | 0 | 0 | 1 | ||
L 45 - 81 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | ||
![]() SPIROU BASKET CHARLEROI – B
|
|||||||||
L 76 - 86 | 4 | 66.7 | 0.0 | 3 | 2 | 1 | 0 | ||
L 88 - 62 | 8 | 75.0 | 40.0 | 2 | 1 | 1 | 0 | ||
L 82 - 87 | 3 | 50.0 | 0.0 | 1 | 0 | 1 | 0 | ||
W 81 - 79 | 5 | 66.7 | 50.0 | 4 | 0 | 0 | 0 | ||
L 93 - 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 96 - 92 | 2 | 25.0 | 0.0 | 5 | 0 | 0 | 0 | ||
L 75 - 80 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
L 76 - 73 | 4 | 66.7 | 0 | 2 | 0 | 0 | 0 | ||
L 66 - 45 | 4 | 28.6 | 0 | 5 | 1 | 0 | 0 | ||
L 81 - 91 | 3 | 50.0 | 0 | 1 | 0 | 1 | 0 | ||
L 93 - 86 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | ||
W 79 - 67 | 4 | 50.0 | 0 | 4 | 0 | 0 | 1 | ||
W 86 - 83 | 5 | 66.7 | 100.0 | 2 | 1 | 0 | 0 | ||
L 108 - 85 | 2 | 33.3 | 0 | 5 | 1 | 0 | 0 | ||
L 83 - 80 | 6 | 66.7 | 100.0 | 2 | 0 | 0 | 0 | ||
L 73 - 95 | 2 | 50.0 | 0 | 2 | 0 | 1 | 0 | ||
W 66 - 85 | 9 | 60.0 | 60.0 | 8 | 0 | 2 | 0 | ||
L 77 - 60 | 1 | 0.0 | 50.0 | 6 | 0 | 0 | 0 | ||
L 67 - 85 | 7 | 60.0 | 0 | 4 | 0 | 3 | 0 |
*Career Highs up-to-date to :