*Career Highs up-to-date to :
- TDM1:
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 76 - 86 | 13 | 33.3 | 100.0 | 6 | 0 | 1 | 0 | ||
L 88 - 62 | 8 | 66.7 | 0 | 2 | 0 | 0 | 0 | ||
L 82 - 87 | 5 | 40.0 | 0.0 | 0 | 1 | 0 | 0 | ||
W 81 - 79 | 23 | 61.5 | 75.0 | 0 | 0 | 2 | 0 | ||
L 93 - 100 | 9 | 50.0 | 25.0 | 0 | 0 | 2 | 0 | ||
L 96 - 92 | 3 | 16.7 | 100.0 | 1 | 1 | 0 | 0 | ||
L 75 - 80 | 11 | 55.6 | 0.0 | 1 | 0 | 2 | 0 | ||
L 76 - 73 | 20 | 88.9 | 0 | 3 | 0 | 0 | 1 | ||
L 66 - 45 | 15 | 60.0 | 66.7 | 4 | 1 | 0 | 0 | ||
L 81 - 91 | 4 | 50.0 | 0 | 0 | 1 | 1 | 0 | ||
L 93 - 86 | 10 | 50.0 | 0 | 3 | 2 | 1 | 0 | ||
W 79 - 67 | 8 | 25.0 | 75.0 | 2 | 1 | 2 | 1 | ||
W 86 - 83 | 3 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
L 108 - 85 | 8 | 33.3 | 0 | 3 | 1 | 0 | 0 | ||
L 83 - 80 | 4 | 33.3 | 100.0 | 1 | 0 | 0 | 0 | ||
L 73 - 95 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
W 66 - 85 | 10 | 57.1 | 0 | 1 | 0 | 2 | 0 | ||
L 77 - 60 | 5 | 50.0 | 0 | 0 | 0 | 2 | 0 | ||
L 67 - 85 | 11 | 66.7 | 0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :