*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 95 - 60 | 2 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | ||
| L 63 - 84 | 4 | 25.0 | 0 | 4 | 0 | 1 | 0 | ||
| W 74 - 81 | 11 | 80.0 | 0 | 1 | 0 | 0 | 0 | ||
| W 86 - 78 | 10 | 33.3 | 80.0 | 3 | 0 | 0 | 0 | ||
| L 94 - 82 | 2 | 33.3 | 0.0 | 2 | 2 | 1 | 0 | ||
| L 83 - 86 | 5 | 66.7 | 100.0 | 2 | 1 | 0 | 0 | ||
| L 115 - 81 | 12 | 62.5 | 0.0 | 2 | 2 | 0 | 0 | ||
| L 69 - 63 | 15 | 50.0 | 0.0 | 2 | 0 | 1 | 1 | ||
| W 89 - 73 | 2 | 20.0 | 0 | 2 | 0 | 1 | 0 |
*Career Highs up-to-date to :